- Home
- Cable Glands
- Products
- Industrial / General Purpose
- CXT | Single Seal Industrial Cable Gland
CXT | Single Seal Industrial Cable Gland For Screened Flexible (EMC) Wire Braid Cables
We'd like to keep in touch
We have some exciting things in the pipeline - if you'd like to be the first to know please enter your email address below.
• Easy install
• Mechanical retention of wire braid for electrical continuity
• Displacement type seal
• Designed to prevent Coldflow
• -60°C to +130°C
• Superior EMC performance
Note: Supplied with Locknut & Washer
Design Specification | BS 6121:Part 1:1989, IEC 62444, EN 62444 |
Mechanical Classifications * | Impact = Level 8, Retention = Class B |
Enclosure Protection | IK10 to IEC 62262 (20 joules) Brass & Stainless Steel only |
Electrical Classifications * | Category A |
GOST R Certificate | POCC.GB.HA46.H00140 |
Ingress Protection Rating ** | IP66 |
Cable Gland Material | Brass, Electroless Nickel Plated Brass, Stainless Steel, Aluminium |
Seal Material | CMP Thermoset Rubber |
Cable Type | Screened Flexible (EMC) Wire Braid (e.g. CY / SY), Wire Braid Armour |
Sealing Technique | CMP Unique Displacement Seal Concept |
Sealing Area(s) | Cable Outer Sheath |
Included Accessories | Locknut & Washer |
Optional Accessories | Locknuts, Earth Tags, Serrated Washers, Entry Thread Seals, Shrouds,Ingress Discs |
Optional Installation Tools | Spanners |
* Mechanical & Electrical Classifications applied as per IEC 62444 & EN 62444
** Refer to Maintaining a Seal for further information on Ingress Protection Ratings
Certificates
Product Selection Table
Click here to view how to order
Cable Gland Size | Entry Thread "C" | Thread Length (Metric) 'E' | Overall Cable Diameter 'A' | Across Flats 'D' | Across Corners 'D' | Protrusion Length 'F' | Combined Ordering Reference (*Brass Metric) | Shroud | Cable Gland Weight (Kgs) |
|||
Min | Max | Max | Max | Size | Type | Ordering Suffix |
||||||
20S16 | M20 | 0.59 | 0.13 | 0.34 | 0.94 | 1.04 | 1.00 | 20S16 | CXT | 1RA | PVC04 | 2.47 |
20S | M20 | 0.59 | 0.24 | 0.46 | 0.94 | 1.04 | 1.00 | 20S | CXT | 1RA | PVC04 | 2.12 |
20 | M20 | 0.59 | 0.26 | 0.55 | 1.06 | 1.17 | 1.07 | 20 | CXT | 1RA | PVC05 | 2.47 |
25 | M25 | 0.59 | 0.44 | 0.79 | 1.42 | 1.56 | 1.43 | 25 | CXT | 1RA | PVC09 | 4.59 |
32 | M32 | 0.59 | 0.67 | 1.04 | 1.61 | 1.78 | 1.36 | 32 | CXT | 1RA | PVC10 | 5.29 |
40 | M40 | 0.59 | 0.93 | 1.27 | 1.97 | 2.17 | 1.40 | 40 | CXT | 1RA | PVC13 | 7.41 |
50S | M50 | 0.59 | 1.22 | 1.50 | 2.17 | 2.38 | 1.27 | 50S | CXT | 1RA | PVC15 | 9.17 |
50 | M50 | 0.59 | 1.40 | 1.73 | 2.36 | 2.60 | 1.44 | 50 | CXT | 1RA | PVC18 | 9.52 |
63S | M63 | 0.59 | 1.63 | 1.96 | 2.78 | 3.06 | 1.32 | 63S | CXT | 1RA | PVC21 | 14.46 |
63 | M63 | 0.59 | 1.86 | 2.20 | 2.95 | 3.25 | 1.41 | 63 | CXT | 1RA | PVC23 | 14.11 |
75S | M75 | 0.59 | 2.13 | 2.44 | 3.15 | 3.46 | 1.45 | 75S | CXT | 1RA | PVC25 | 18.70 |
75 | M75 | 0.59 | 2.41 | 2.67 | 3.31 | 3.64 | 1.60 | 75 | CXT | 1RA | PVC26 | 17.64 |
90 | M90 | 0.94 | 2.62 | 3.15 | 4.25 | 4.68 | 2.30 | 90 | CXT | 1RA | PVC31 | 56.44 |
100 | M100 | 0.94 | 2.99 | 3.58 | 4.84 | 5.33 | 2.17 | 100 | CXT | 1RA | LSF33 | 62.79 |
115 | M115 | 0.94 | 3.39 | 3.85 | 5.25 | 5.78 | 2.57 | 115 | CXT | 1RA | LSF34 | 94.18 |
130 | M130 | 0.94 | 3.82 | 4.52 | 6.00 | 6.60 | 2.91 | 130 | CXT | 1RA | LSF35 | 134.04 |
Dimensions displayed in millimeters unless otherwise stated |
Cable Gland Size | Entry Thread "C" | Thread Length (Metric) 'E' | Overall Cable Diameter 'A' | Across Flats 'D' | Across Corners 'D' | Protrusion Length 'F' | Combined Ordering Reference (*Brass Metric) | Shroud | Cable Gland Weight (Kgs) |
|||
Min | Max | Max | Max | Size | Type | Ordering Suffix |
||||||
20S16 | M20 | 15.0 | 3.2 | 8.7 | 24.0 | 26.4 | 25.4 | 20S16 | CXT | 1RA | PVC04 | 0.07 |
20S | M20 | 15.0 | 6.1 | 11.7 | 24.0 | 26.4 | 25.4 | 20S | CXT | 1RA | PVC04 | 0.06 |
20 | M20 | 15.0 | 6.5 | 14.0 | 27.0 | 29.7 | 27.2 | 20 | CXT | 1RA | PVC05 | 0.07 |
25 | M25 | 15.0 | 11.1 | 20.0 | 36.0 | 39.6 | 36.3 | 25 | CXT | 1RA | PVC09 | 0.13 |
32 | M32 | 15.0 | 17.0 | 26.3 | 41.0 | 45.1 | 34.5 | 32 | CXT | 1RA | PVC10 | 0.15 |
40 | M40 | 15.0 | 23.5 | 32.2 | 50.0 | 55.0 | 35.6 | 40 | CXT | 1RA | PVC13 | 0.21 |
50S | M50 | 15.0 | 31.0 | 38.2 | 55.0 | 60.5 | 32.3 | 50S | CXT | 1RA | PVC15 | 0.26 |
50 | M50 | 15.0 | 35.6 | 44.0 | 60.0 | 66.0 | 36.6 | 50 | CXT | 1RA | PVC18 | 0.27 |
63S | M63 | 15.0 | 41.5 | 49.9 | 70.5 | 77.6 | 33.5 | 63S | CXT | 1RA | PVC21 | 0.41 |
63 | M63 | 15.0 | 47.2 | 55.9 | 75.0 | 82.5 | 35.8 | 63 | CXT | 1RA | PVC23 | 0.40 |
75S | M75 | 15.0 | 54.0 | 61.9 | 80.0 | 88.0 | 36.8 | 75S | CXT | 1RA | PVC25 | 0.53 |
75 | M75 | 15.0 | 61.1 | 67.9 | 84.0 | 92.4 | 40.6 | 75 | CXT | 1RA | PVC26 | 0.50 |
90 | M90 | 24.0 | 66.6 | 79.9 | 108.0 | 118.8 | 58.3 | 90 | CXT | 1RA | PVC31 | 1.60 |
100 | M100 | 24.0 | 76.0 | 91.0 | 123.0 | 135.3 | 55.2 | 100 | CXT | 1RA | LSF33 | 1.78 |
115 | M115 | 24.0 | 86.0 | 97.9 | 133.4 | 146.7 | 65.2 | 115 | CXT | 1RA | LSF34 | 2.67 |
130 | M130 | 24.0 | 97.0 | 114.9 | 152.4 | 167.6 | 73.9 | 130 | CXT | 1RA | LSF35 | 3.80 |
Dimensions displayed in millimeters unless otherwise stated |
Protection by Enclosure Against Mechanical Impact
It is critically important that enclosures afford a level of mechanical protection relevant to the area of installation that provides optimum electrical and operational safety. The international standard IEC 62262 covering ‘Degrees of protection provided by enclosures for electrical equipment against external mechanical impacts (IK Code)’ outlines the requirements for testing and rating of enclosures of different materials, so that careful selection to suit the application can be achieved.
Read moreIngress Protection to IEC 60529
Ingress Protection is applicable to all types of electrical and instrument enclosures, as well as cable glands, and is commonly abbreviated to ‘IP’ with additional digits which follow this abbreviation to define the level of environmental protection.
Read moreVisit our Knowledge Base for technical expertise and advice, gathered over CMP's 60+ years' experience in the art of terminating cable glands.
Sign up now