- Home
- Cable Cleats
- Products
- Cable Cleat Accessories
- Isolation / Separation Pad
Isolation / Separation Pad Pad designed to prevent corrosion between two dissimilar metals
We'd like to keep in touch
We have some exciting things in the pipeline - if you'd like to be the first to know please enter your email address below.
The CMP cable cleat isolation / separation pad is designed to prevent corrosion between two dissimilar metals, by ensuring that the cable cleat avoids direct contact with the supporting structure. The pad is manufactured from CMP’s standard Low Smoke & Fume (LSF) material, which is classified as Low Smoke & Fume (LSF), Zero Halogen (LS0H) and Phosphorus free, with predefined knock-out positions.
These knock-out positions allow the isolation pad to be used with any CMP Products cable cleat. Once the knock-outs have simply been punched through to suit the bolt fixing centres of the cable cleat the isolation pad is then cut to suit the cable cleat base size. Once installed the isolation pad will help to prevent galvanic corrosion should the material of the cable management system be different from that of the cable cleat.
How to Select Liner Required
Select the desired cleat from the dropdown menu ‘Selected cable cleat’. Under the column ‘Part Ref’ find the cable cleat part number for the intended application. Within the same row as the cable cleat part number find the column with a ‘ü’. This indicates the correct Isolation / Separation Pad for that cable cleat. The Isolation / Separation Pad part number will be the header for that column, i.e. IP01, IP02, etc.
No Data Entered
Part Ref | IP01 | IP02 | IP03 | IP04 | IP05 |
RTSS019023 | ✓ | × | × | × | × |
RTSS023032 | ✓ | × | × | × | × |
RTSS030039 | ✓ | × | × | × | × |
RTSS037046 | ✓ | × | × | × | × |
RTSS044053 | × | ✓ | × | × | × |
RTSS051060 | × | ✓ | × | × | × |
RTSS058067 | × | ✓ | × | × | × |
RTSS065074 | × | × | ✓ | × | × |
RTSS072081 | × | × | ✓ | × | × |
RTSS079088 | × | × | ✓ | × | × |
RTSS086095 | × | × | × | ✓ | × |
RTSS093102 | × | × | × | ✓ | × |
RTSS100109 | × | × | × | ✓ | × |
RTSS107116 | × | × | × | × | ✓ |
RTSS114123 | × | × | × | × | ✓ |
RTSS121130 | × | × | × | × | ✓ |
Part Ref | IP01 | IP02 | IP03 | IP04 | IP05 |
HDSS019023 | ✓ | × | × | × | × |
HDSS023028 | ✓ | × | × | × | × |
HDSS027032 | ✓ | × | × | × | × |
HDSS030035 | ✓ | × | × | × | × |
HDSS033038 | ✓ | × | × | × | × |
HDSS036042 | × | ✓ | × | × | × |
HDSS040046 | × | ✓ | × | × | × |
HDSS044050 | × | ✓ | × | × | × |
HDSS048055 | × | ✓ | × | × | × |
HDSS051058 | × | ✓ | × | × | × |
HDSS055062 | × | × | ✓ | × | × |
HDSS059066 | × | × | ✓ | × | × |
HDSS063070 | × | × | ✓ | × | × |
HDSS067074 | × | × | ✓ | × | × |
HDSS071078 | × | × | ✓ | × | × |
HDSS074082 | × | × | × | ✓ | × |
HDSS077085 | × | × | × | ✓ | × |
HDSS082088 | × | × | × | ✓ | × |
HDSS088096 | × | × | × | ✓ | × |
HDSS096103 | × | × | × | ✓ | × |
HDSS103111 | × | × | × | × | ✓ |
HDSS111119 | × | × | × | × | ✓ |
Part Ref | IP01 | IP02 | IP03 | IP04 | IP05 |
SDSS019024 | ✓ | × | × | × | × |
SDSS023028 | ✓ | × | × | × | × |
SDSS027032 | ✓ | × | × | × | × |
SDSS030035 | ✓ | × | × | × | × |
SDSS033038 | ✓ | × | × | × | × |
SDSS036042 | × | ✓ | × | × | × |
SDSS040046 | × | ✓ | × | × | × |
SDSS044050 | × | ✓ | × | × | × |
SDSS048055 | × | ✓ | × | × | × |
SDSS051058 | × | ✓ | × | × | × |
SDSS055062 | × | × | ✓ | × | × |
SDSS059066 | × | × | ✓ | × | × |
SDSS063070 | × | × | ✓ | × | × |
SDSS067074 | × | × | ✓ | × | × |
SDSS071078 | × | × | ✓ | × | × |
SDSS074082 | × | × | × | ✓ | × |
SDSS077085 | × | × | × | ✓ | × |
SDSS082088 | × | × | × | ✓ | × |
SDSS088096 | × | × | × | ✓ | × |
SDSS096103 | × | × | × | ✓ | × |
SDSS103111 | × | × | × | × | ✓ |
SDSS111119 | × | × | × | × | ✓ |
SDSS119128 | × | × | × | × | ✓ |
Part Ref | IP01 | IP02 | IP03 | IP04 | IP05 |
LDAL019023 | ✓ | × | × | × | × |
LDAL023028 | ✓ | × | × | × | × |
LDAL027032 | ✓ | × | × | × | × |
LDAL030035 | ✓ | × | × | × | × |
LDAL033038 | ✓ | × | × | × | × |
LDAL036042 | × | ✓ | × | × | × |
LDAL040046 | × | ✓ | × | × | × |
LDAL044050 | × | ✓ | × | × | × |
LDAL048055 | × | ✓ | × | × | × |
LDAL051058 | × | ✓ | × | × | × |
LDAL055062 | × | × | ✓ | × | × |
LDAL059066 | × | × | ✓ | × | × |
LDAL063070 | × | × | ✓ | × | × |
LDAL067074 | × | × | ✓ | × | × |
LDAL071078 | × | × | ✓ | × | × |
LDAL074082 | × | × | × | ✓ | × |
LDAL077085 | × | × | × | ✓ | × |
LDAL082088 | × | × | × | ✓ | × |
LDAL088096 | × | × | × | ✓ | × |
LDAL096103 | × | × | × | ✓ | × |
LDAL103111 | × | × | × | × | ✓ |
LDAL111119 | × | × | × | × | ✓ |
LDAL119128 | × | × | × | × | ✓ |
Part Ref | IP01 | IP02 | IP03 | IP04 | IP05 |
SHDSS026032 | ✓ | × | × | × | × |
SHDSS032038 | ✓ | × | × | × | × |
SHDSS038046 | ✓ | × | × | × | × |
SHDSS046051 | ✓ | × | × | × | × |
SHDSS051058 | ✓ | × | × | × | × |
SHDSS058070 | × | ✓ | × | × | × |
SHDSS070083 | × | ✓ | × | × | × |
SHDSS083097 | × | × | ✓ | × | × |
SHDSS096109 | × | × | ✓ | × | × |
SHDSS106120 | × | × | ✓ | × | × |
SHDSS120135 | × | × | × | ✓ | × |
SHDSS135150 | × | × | × | ✓ | × |
Visit our Knowledge Base for technical expertise and advice, gathered over CMP's 60+ years' experience in the art of terminating cable glands.
Sign up now