- Home
- Cable Glands
- Products
- Explosive Atmosphere
- A2F Cable Gland for Explosive Atmosphere | Ex eb, Ex db, Ex nR, Ex ta
- Ex nR
- Ex ta
A2F Cable Gland for Explosive Atmosphere | Ex eb, Ex db, Ex nR, Ex ta For all types of Unarmoured & Braid Armour Cables
We'd like to keep in touch
We have some exciting things in the pipeline - if you'd like to be the first to know please enter your email address below.
Globally Approved, Explosive Atmosphere Cable Gland
• Displacement type flameproof seal
• Deluge protected
• -60°C to +130°C
• Globally marked, IECEx, ATEX & CSA
Further technical information can be found here. Alternatively, please contact us. For Group I mining applications see the A2F100.
Design Specification | BS 6121:Part 1:1989, IEC 62444, EN 62444 |
Mechanical Classifications* | Impact = Level 8, Retention = Class B |
Enclosure Protection | IK10 to IEC 62262 (20 joules) Brass & Stainless Steel only |
ATEX Certificate | CML 18ATEX1321X, CML 18ATEX4313X |
UKEX Certificate | "CML 21UKEX1245X,CML 21UKEX4246X","CML 21UKEX1249X,CML 21UKEX4250X" |
Code of Protection | II 2G, II 1D Ex db IIC Gb, Ex eb IIC Gb, Ex ta IIIC Da II 3G Ex nR IIC Gc I |
Compliance Standards | EN 60079-0,1,7,15,31 |
IECEx Certificate | IECEx CML 18.0179X |
Code of Protection | Ex db IIC Gb, Ex eb IIC Gb, Ex nR IIC Gc, Ex ta IIIC Da |
Compliance Standards | IEC 60079-0,1,7,15,31 |
CSA Certificate | 1211841 |
Code of Protection | Type 4X: Ex d IIC, Ex e II, Ex nR II |
Compliance Standards | C22.2 No 0,0.4, 94, 174, CAN/CSA-E60079-0,1,7,15 |
EAC Certificate | C-GB.A07.B.02519/20 |
KCs Certificate | 13_GA4BO_0748X, 13_GA4BO_0749X, 13_GA4BO_0750X, 14_GA4BO_0251X |
CCC Certificate | 2020322313002951 |
INMETRO Certificate | TÜV 21.1075X |
CCOE / PESO (India) Certificate | Ex d: P548696, Ex e: P533772 Ex nR: P548695 |
RETIE Certificate | 03866 |
UkrSEPRO | CU 19.0371X |
SANS | IA S-XPL21804 21.0008X |
Marine Approvals | LRS: 01/00172 (E3), DNV: TAE00000Y, ABS: 20-LD1948801-PDA, BV: 43180/A1BV |
Ingress Protection Rating ** | IP66, IP67 & IP68 |
Deluge Protection Compliance | DTS01 : 91 |
Cable Gland Material | Brass, Electroless Nickel Plated Brass, Stainless Steel, Aluminium |
Seal Material | CMP SOLO LSF Halogen Free Thermoset Elastomer |
Cable Type | Unarmoured & Braided when terminated inside enclosure |
Sealing Technique | CMP Displacement Seal |
Sealing Area(s) | Cable Outer Sheath |
Optional Accessories | Locknuts, Earth Tags, Serrated Washers, Entry Thread Seals, Shrouds,Ingress Discs |
Optional Installation Tools | Spanners, Armour Former Tool |
ECAS Certificate | 24-03-106290/E24-03-110155/NB0007 |
Note: * Mechanical & Electrical Classifications applied as per IEC 62444 & EN 62444
** When CMP installation accessories are used. Refer to Maintaining a Seal for further information.
*** IP68 tested to a minimum depth of 30 metres for 12 hours, alternate depths / durations can be provided upon request
Certificates
Product Selection Table
Click here to view how to order
Cable Gland Size | Available Entry Threads 'C' | Overall Cable Diameter 'A' | Across Flats 'D' | Across Corners 'D' | Protrusion Length 'F' | Combined Ordering Reference (*Nickel Plated Brass NPT) | Shroud | Cable Gland Weight (ozs) |
||||||
NPT | NPT (Option) | Metric (Option) | Thread Length (NPT) 'E' | Min | Max | Max | Max | Max | Size | Type | Ordering Suffix | |||
20S16 | ½" | ¾" | M20 | 0.78 | 0.13 | 0.34 | 0.95 | 1.04 | 1.04 | 20S16 | A2F | 1RA531 | PVC04 | 2.30 |
20S | ½" | ¾" | M20 | 0.78 | 0.24 | 0.46 | 0.95 | 1.04 | 1.00 | 20S | A2F | 1RA531 | PVC04 | 2.02 |
20 | ½" | ¾" | M20 | 0.78 | 0.26 | 0.55 | 1.06 | 1.17 | 1.06 | 20 | A2F | 1RA531 | PVC05 | 2.04 |
25 | ¾" | 1" | M25 | 0.80 | 0.44 | 0.79 | 1.42 | 1.56 | 1.40 | 25 | A2F | 1RA532 | PVC09 | 3.66 |
32 | 1" | 1 ¼" | M32 | 0.98 | 0.67 | 1.04 | 1.61 | 1.78 | 1.35 | 32 | A2F | 1RA533 | PVC10 | 4.45 |
40 | 1 ¼" | 1 ½" | M40 | 1.01 | 0.93 | 1.27 | 1.97 | 2.17 | 1.37 | 40 | A2F | 1RA534 | PVC13 | 6.64 |
50S | 1 ½" | 2" | M50 | 1.03 | 1.22 | 1.50 | 2.17 | 2.38 | 1.34 | 50S | A2F | 1RA535 | PVC15 | 8.12 |
50 | 2" | 2 ½" | M50 | 1.06 | 1.40 | 1.73 | 2.56 | 2.82 | 1.52 | 50 | A2F | 1RA536 | PVC18 | 15.26 |
63S | 2" | 2 ½" | M63 | 1.06 | 1.63 | 1.97 | 2.76 | 3.03 | 1.42 | 63S | A2F | 1RA536 | PVC21 | 12.41 |
63 | 2 ½" | 3" | M63 | 1.57 | 1.86 | 2.20 | 3.15 | 3.47 | 1.41 | 63 | A2F | 1RA537 | PVC23 | 25.55 |
75S | 2 ½" | 3" | M75 | 1.57 | 2.13 | 2.44 | 3.15 | 3.47 | 1.46 | 75S | A2F | 1RA537 | PVC24 | 18.54 |
75 | 3" | 3 ½" | M75 | 1.63 | 2.41 | 2.67 | 3.94 | 4.33 | 1.58 | 75 | A2F | 1RA538 | PVC24 | 44.56 |
90 | 3 ½" | 4" | M90 | 1.69 | 2.62 | 3.15 | 4.25 | 4.68 | 2.18 | 90 | A2F | 1RA539 | PVC31 | 59.90 |
100 | 3 ½" | 4" | M100 | 1.69 | 2.99 | 3.58 | 4.85 | 5.34 | 2.19 | 100 | A2F | 1RA539 | LSF33 | 52.90 |
115 | 4" | 5" | M115 | 1.73 | 3.39 | 3.85 | 5.25 | 5.78 | 2.57 | 115 | A2F | 1RA5310 | LSF34 | 76.71 |
130 | 5" | - | M130 | 1.84 | 3.82 | 4.52 | 6.00 | 6.60 | 2.91 | 130 | A2F | 1RA5311 | LSF35 | 138.91 |
Dimensions are in inches unless otherwise stated |
Cable Gland Size | Available Entry Threads 'C' (Alternate Metric Thread Lengths Available) | Overall Cable Diameter 'A' | Across Flats 'D' | Across Corners 'D' | Protrusion Length 'F' | Combined Ordering Reference (*Brass Metric) | Shroud | Cable Gland Weight (kgs) |
|||||||
Standard | Option | ||||||||||||||
Metric | Thread Length (Metric) 'E' | NPT | Thread Length (NPT) 'E' | NPT | Min | Max | Max | Max | Size | Type | Ordering Suffix |
||||
16 | M16 | 15.0 | - | - | - | 3.2 | 8.7 | 24.0 | 26.4 | 29.9 | 16 | A2F | 1RA | PVC04 | 0.06 |
20S16 | M20 | 15.0 | ½" | 19.9 | ¾" | 3.2 | 8.7 | 24.0 | 26.4 | 26.0 | 20S16 | A2F | 1RA | PVC04 | 0.07 |
20S | M20 | 15.0 | ½" | 19.9 | ¾" | 6.1 | 11.7 | 24.0 | 26.4 | 26.0 | 20S | A2F | 1RA | PVC04 | 0.06 |
20 | M20 | 15.0 | ½" | 19.9 | ¾" | 6.5 | 14.0 | 27.0 | 29.7 | 27.7 | 20 | A2F | 1RA | PVC05 | 0.07 |
25 | M25 | 15.0 | ¾" | 20.2 | 1" | 11.1 | 20.0 | 36.0 | 39.6 | 35.5 | 25 | A2F | 1RA | PVC09 | 0.13 |
32 | M32 | 15.0 | 1" | 25.0 | 1 ¼" | 17.0 | 26.3 | 41.0 | 45.1 | 35.1 | 32 | A2F | 1RA | PVC10 | 0.15 |
40 | M40 | 15.0 | 1 ¼" | 25.6 | 1 ½" | 23.5 | 32.2 | 50.0 | 55.0 | 35.1 | 40 | A2F | 1RA | PVC13 | 0.20 |
50S | M50 | 15.0 | 1 ½" | 26.1 | 2" | 31.0 | 38.2 | 55.0 | 60.5 | 33.0 | 50S | A2F | 1RA | PVC15 | 0.26 |
50 | M50 | 15.0 | 2" | 26.9 | 2 ½" | 35.6 | 44.0 | 60.0 | 66.0 | 37.3 | 50 | A2F | 1RA | PVC18 | 0.27 |
63S | M63 | 15.0 | 2" | 26.9 | 2 ½" | 41.5 | 49.9 | 70.5 | 77.6 | 33.5 | 63S | A2F | 1RA | PVC21 | 0.43 |
63 | M63 | 15.0 | 2 ½" | 39.9 | 3" | 47.2 | 55.9 | 75.0 | 82.5 | 36.2 | 63 | A2F | 1RA | PVC23 | 0.40 |
75S | M75 | 15.0 | 2 ½" | 39.9 | 3" | 54.0 | 61.9 | 84.0 | 92.4 | 34.1 | 75S | A2F | 1RA | PVC24 | 0.52 |
75 | M75 | 15.0 | 3" | 41.5 | 3 ½" | 61.1 | 67.9 | 84.0 | 92.4 | 40.9 | 75 | A2F | 1RA | PVC24 | 0.50 |
90 | M90 | 24.0 | 3 ½" | 42.8 | 4" | 66.6 | 79.9 | 108.0 | 118.8 | 60.3 | 90 | A2F | 1RA | PVC31 | 1.60 |
100 | M100 | 24.0 | 3 ½" | 42.8 | 4" | 76.0 | 91.0 | 123.0 | 135.3 | 57.2 | 100 | A2F | 1RA | - | 1.78 |
115 | M115 | 24.0 | 4" | 44.0 | 5" | 86.0 | 97.9 | 133.4 | 146.7 | 67.3 | 115 | A2F | 1RA | - | 2.67 |
130 | M130 | 24.0 | 5" | 46.8 | - | 97.0 | 114.9 | 152.4 | 167.6 | 74.7 | 130 | A2F | 1RA | - | 3.80 |
Dimensions are displayed in millimetres unless otherwise stated |
Explosion Protected Equipment
For equipment which is intended to be used in explosive atmospheres, a number of standard methods of protection against ignition have been established. These have been adopted into construction standards and codes, which allow manufacturers to make equipment of a uniform type and have this equipment tested and certified for compliance with the relevant standards.
Read moreEquipment Surface Temperature Classification
Classification of the maximum surface temperature of equipment has been established internationally to create a uniform reference table (unless otherwise specified on equipment selected, the maximum ambient temperature is taken as being 40°C, in line with IEC 60079 Standards). The purpose of the temperature classification is to place equipment into an appropriate category according to its specific thermal properties when exposed to the worst case conditions.
Read moreVisit our Knowledge Base for technical expertise and advice, gathered over CMP's 60+ years' experience in the art of terminating cable glands.
Sign up now