- Home
- Cable Glands
- Products
- Explosive Atmosphere
- PX2KPBREX | Ex eb, Ex db, Ex nR, Ex ta | Explosive Atmosphere Barrier Cable Gland
- Ex nR
- Ex ta
PX2KPBREX | Ex eb, Ex db, Ex nR, Ex ta | Explosive Atmosphere Barrier Cable Gland For all types of Lead Sheathed Armoured Cables
We'd like to keep in touch
We have some exciting things in the pipeline - if you'd like to be the first to know please enter your email address below.
Internationally Approved, Explosive Atmosphere RapidEx Barrier Cable Gland
• Effectively earths / grounds lead sheathed cables
• RapidEx liquid pour sealing system
– Enhances reliability, reduces risk
– Reduces man hours
– Reduces cost
• Metal-to-metal armour clamping
• Direct & remote installation
• Integral protected deluge seal
• Controlled outer ‘load retention’ seal
• Unique OSTG prevents overtightening
• -60°C to +85°C
• Internationally marked, IECEx & ATEX
• Superior EMC performance
• Once any cable inner sheath/bedding has been removed, the RapidEx liquid resin barrier seals directly around the internal cable cores, completely eliminating any risk of coldflow on all cable types
For under / oversized armour wires click here
Patent Granted: ES 2287986, NO 2287986, TR 2287986, AU 2010284848, AU 2014274614, GB 2485114, SG 178839, US 8872027, US 9484133, US 9774178, MY 153846, US 10193321, US1034078
Design Specification | BS 6121:Part 1:1989, IEC 62444, EN 62444 |
Mechanical Classifications* | Impact = Level 8, Retention = Class D |
Enclosure Protection | IK10 to IEC 62262 (20 joules) Brass & Stainless Steel only |
Electrical Classifications * | Category B (Category A when used with braid, tape or pliable wire armour cables) |
ATEX Certificate | CML 18ATEX1325X, CML 18ATEX4317X |
Code of Protection | II 2G, II 1D, Ex db IIC Gb, Ex eb IIC Gb, Ex ta IIIC Da, II 3G Ex nR IIC Gc, IM2 Ex db I Mb, Ex eb I Mb |
Compliance Standards | EN 60079-0,1,7,15,31 |
IECEx Certificate | IECEx CML 18.0182X |
Code of Protection | Ex db IIC Gb, Ex eb IIC Gb, Ex nR IIC Gc, Ex ta IIIC Da, Ex db I Mb, Ex eb I Mb |
Compliance Standards | IEC 60079-0,1,7,15,31 |
CCOE / PESO (India) Certificate | P444949 |
UkrSEPRO | CU 19.0371X |
CCC Certificate | 2020322313003190 |
INMETRO Approval | TÜV 12.2073X |
RETIE Approval | 03866 |
Marine Approvals | LRS: 01/00172, DNV: TAE000000Y, ABS: 20-LD1948801-PDA |
Ingress Protection Rating ** | IP66, IP67 & IP68 |
Deluge Protection Compliance | DTS01 : 91 |
Cable Gland Material | Brass, Electroless Nickel Plated Brass, Stainless Steel, Aluminium |
Seal Material | CMP SOLO LSF Halogen Free Thermoset Elastomer / RapidEx Barrier Compound |
Cable Type | Lead Sheathed & Single Wire Armour (LC/SWA), Lead Sheathed & Aluminium Wire Armour (LC/AWA), Lead Sheathed & Wire Braid Armour (LC/SWB), Lead Sheathed & Pliable Wire Armour (LC/PWA), Lead Sheathed & Steel Tape Armour (LC/STA), Lead Sheathed & Aluminium Strip Armour (LC/ASA) |
Armour Clamping | Detachable Compound Tube / Cone & AnyWay Universal Clamping Ring |
Sealing Technique | Unique CMP ‘LRS’ Outer Seal (Load Retention Seal) |
Sealing Area(s) | Inner Compound Barrier & Outer Sheath |
Optional Accessories | Locknuts, Earth Tags, Serrated Washers, Entry Thread Seals, Shrouds,Ingress Discs |
Optional Installation Tools | Spanners |
Note : * Mechanical & Electrical Classifications applied as per IEC 62444 & EN 62444
** Refer to Maintaining a Seal for further information on Ingress Protection Ratings
Certificates
Product Selection Table
Click here to view how to order
Cable Gland Size | Available Entry Threads 'C' (Alternate Metric Thread Lengths Available) | Number of Cores | Diameter Over Conductors 'A' | Lead Sheath Diameter 'G' | Overall Cable Diameter 'B' | Armour Range | Across Flats 'D' | Across Corners 'D' | Protrusion Length 'F' | Combined Ordering Reference (*Brass Metric) | Shroud | Cable Gland Weight (Ozs) |
|||||||||||
Standard | Option | Grooved Cone (X) | Stepped Cone (W) | ||||||||||||||||||||
Metric | Thread Length (Metric) 'E' | NPT | Thread Length (NPT) 'E' | NPT | Min | Max | Min | Max | Min | Max | Min | Max | Max | Max | Size | Type | Ordering Suffix |
||||||
20S16 | M20 | 0.59 | ½' | 0.78 | ¾" | 21 | 0.31 | 0.12 | 0.31 | 0.24 | 0.52 | 0.01 | 0.04 | 0.03 | 0.05 | 1.20 | 1.32 | 2.44 | 20S16 | PX2KPBREX | 1RA | PVC06 | 8.82 |
20S | M20 | 0.59 | ½' | 0.78 | ¾" | 21 | 0.43 | 0.24 | 0.43 | 0.37 | 0.63 | 0.01 | 0.04 | 0.03 | 0.05 | 1.20 | 1.32 | 2.44 | 20S | PX2KPBREX | 1RA | PVC06 | 8.11 |
20 | M20 | 0.59 | ½' | 0.78 | ¾" | 21 | 0.50 | 0.26 | 0.53 | 0.49 | 0.82 | 0.02 | 0.04 | 0.03 | 0.05 | 1.20 | 1.32 | 2.48 | 20 | PX2KPBREX | 1RA | PVC06 | 8.47 |
25S | M25 | 0.59 | ¾' | 0.80 | 1" | 30 | 0.69 | 0.44 | 0.76 | 0.55 | 0.87 | 0.02 | 0.05 | 0.05 | 0.06 | 1.48 | 1.63 | 2.74 | 25S | PX2KPBREX | 1RA | PVC09 | 13.05 |
25 | M25 | 0.59 | ¾' | 0.80 | 1" | 30 | 0.69 | 0.44 | 0.76 | 0.72 | 1.03 | 0.02 | 0.05 | 0.05 | 0.06 | 1.48 | 1.63 | 2.74 | 25 | PX2KPBREX | 1RA | PVC09 | 13.05 |
32 | M32 | 0.59 | 1' | 0.98 | 1 ¼" | 50 | 0.93 | 0.67 | 1.00 | 0.93 | 1.33 | 0.02 | 0.05 | 0.06 | 0.08 | 1.81 | 1.99 | 2.95 | 32 | PX2KPBREX | 1RA | PVC11 | 20.11 |
40 | M40 | 0.59 | 1 ¼' | 1.01 | 1 ½" | 59 | 1.10 | 0.87 | 1.23 | 1.10 | 1.59 | 0.02 | 0.06 | 0.06 | 0.08 | 2.17 | 2.38 | 2.95 | 40 | PX2KPBREX | 1RA | PVC15 | 28.22 |
50S | M50 | 0.59 | 1 ½' | 1.03 | 2" | 89 | 1.39 | 1.16 | 1.46 | 1.39 | 1.84 | 0.02 | 0.06 | 0.08 | 0.10 | 2.36 | 2.60 | 3.03 | 50S | PX2KPBREX | 1RA | PVC18 | 31.75 |
50 | M50 | 0.59 | 2' | 1.06 | 2 ½" | 115 | 1.59 | 1.40 | 1.68 | 1.59 | 2.09 | 0.02 | 0.06 | 0.08 | 0.10 | 2.76 | 3.03 | 3.03 | 50 | PX2KPBREX | 1RA | PVC21 | 41.98 |
63S | M63 | 0.59 | 2' | 1.06 | 2 ½" | 115 | 1.80 | 1.58 | 1.91 | 1.80 | 2.34 | 0.02 | 0.06 | 0.08 | 0.10 | 2.95 | 3.25 | 3.14 | 63S | PX2KPBREX | 1RA | PVC23 | 49.74 |
63 | M63 | 0.59 | 2 ½' | 1.57 | 3" | 115 | 2.11 | 1.86 | 2.13 | 2.15 | 2.59 | 0.02 | 0.06 | 0.08 | 0.10 | 3.15 | 3.46 | 3.16 | 63 | PX2KPBREX | 1RA | PVC25 | 50.79 |
75S | M75 | 0.59 | 2 ½' | 1.57 | 3" | 140 | 2.32 | 2.08 | 2.37 | 2.32 | 2.83 | 0.02 | 0.06 | 0.08 | 0.10 | 3.54 | 3.90 | 3.42 | 75S | PX2KPBREX | 1RA | PVC28 | 75.13 |
75 | M75 | 0.59 | 3' | 1.63 | 3 ½" | 140 | 2.53 | 2.33 | 2.57 | 2.63 | 3.09 | 0.02 | 0.06 | 0.10 | 0.12 | 3.94 | 4.33 | 3.48 | 75 | PX2KPBREX | 1RA | PVC30 | 90.65 |
90 | M90 | 0.94 | 3 ½' | 1.69 | 4" | 200 | 2.96 | 2.62 | 3.04 | 3.00 | 3.56 | 0.03 | 0.06 | 0.12 | 0.16 | 4.53 | 4.98 | 4.02 | 90 | PX2KPBREX | 1RA | PVC32 | 132.28 |
100 | M100 | 0.94 | 3 ½' | 1.69 | 4" | 200 | 3.37 | 2.99 | 3.47 | 3.39 | 3.99 | 0.03 | 0.06 | 0.12 | 0.16 | 5.00 | 5.50 | 4.49 | 100 | PX2KPBREX | 1RA | LSF33 | 171.78 |
Dimensions in inches unless otherwise stated |
Cable Gland Size | Available Entry Threads 'C' (Alternate Metric Thread Lengths Available) | Number of Cores | Diameter Over Conductors 'A' | Lead Sheath Diameter 'G' | Overall Cable Diameter 'B' | Armour Range | Across Flats 'D' | Across Corners 'D' | Protrusion Length 'F' | Combined Ordering Reference (*Brass Metric) | Shroud | Cable Gland Weight (Kgs) |
|||||||||||
Standard | Option | Grooved Cone (X) | Stepped Cone (W) | ||||||||||||||||||||
Metric | Thread Length (Metric) 'E' | NPT | Thread Length (NPT) 'E' | NPT | Min | Max | Min | Max | Min | Max | Min | Max | Max | Max | Size | Type | Ordering Suffix |
||||||
20S16 | M20 | 15.0 | ½' | 19.9 | ¾" | 21 | 7.8 | 3.1 | 7.8 | 6.1 | 13.1 | 0.3 | 1.0 | 0.8 | 1.25 | 30.5 | 33.6 | 62.0 | 20S16 | PX2KPBREX | 1RA | PVC06 | 0.25 |
20S | M20 | 15.0 | ½' | 19.9 | ¾" | 21 | 11.0 | 6.1 | 11.0 | 9.5 | 15.9 | 0.3 | 1.0 | 0.8 | 1.25 | 30.5 | 33.6 | 62.0 | 20S | PX2KPBREX | 1RA | PVC06 | 0.23 |
20 | M20 | 15.0 | ½' | 19.9 | ¾" | 21 | 12.6 | 6.5 | 13.4 | 12.5 | 20.9 | 0.4 | 1.0 | 0.8 | 1.25 | 30.5 | 33.6 | 63.0 | 20 | PX2KPBREX | 1RA | PVC06 | 0.24 |
25S | M25 | 15.0 | ¾' | 20.2 | 1" | 30 | 17.5 | 11.1 | 19.3 | 14.0 | 22.0 | 0.4 | 1.2 | 1.25 | 1.6 | 37.5 | 41.3 | 69.5 | 25S | PX2KPBREX | 1RA | PVC09 | 0.37 |
25 | M25 | 15.0 | ¾' | 20.2 | 1" | 30 | 17.5 | 11.1 | 19.3 | 18.2 | 26.2 | 0.4 | 1.2 | 1.25 | 1.6 | 37.5 | 41.3 | 69.5 | 25 | PX2KPBREX | 1RA | PVC09 | 0.37 |
32 | M32 | 15.0 | 1' | 25.0 | 1 ¼" | 50 | 23.6 | 17.0 | 25.5 | 23.7 | 33.9 | 0.4 | 1.2 | 1.6 | 2.0 | 46.0 | 50.6 | 75.0 | 32 | PX2KPBREX | 1RA | PVC11 | 0.57 |
40 | M40 | 15.0 | 1 ¼' | 25.6 | 1 ½" | 59 | 27.9 | 22.0 | 31.2 | 27.9 | 40.4 | 0.4 | 1.6 | 1.6 | 2.0 | 55.0 | 60.5 | 75.0 | 40 | PX2KPBREX | 1RA | PVC15 | 0.80 |
50S | M50 | 15.0 | 1 ½' | 26.1 | 2" | 89 | 35.2 | 29.5 | 37.2 | 35.2 | 46.7 | 0.4 | 1.6 | 2.0 | 2.5 | 60.0 | 66.0 | 77.0 | 50S | PX2KPBREX | 1RA | PVC18 | 0.90 |
50 | M50 | 15.0 | 2' | 26.9 | 2 ½" | 115 | 40.4 | 35.6 | 42.6 | 40.4 | 53.0 | 0.6 | 1.6 | 2.0 | 2.5 | 70.0 | 77.0 | 77.0 | 50 | PX2KPBREX | 1RA | PVC21 | 1.19 |
63S | M63 | 15.0 | 2' | 26.9 | 2 ½" | 115 | 45.6 | 40.1 | 48.5 | 45.6 | 59.4 | 0.6 | 1.6 | 2.0 | 2.5 | 75.0 | 82.5 | 79.7 | 63S | PX2KPBREX | 1RA | PVC23 | 1.41 |
63 | M63 | 15.0 | 2 ½' | 39.9 | 3" | 115 | 53.7 | 47.2 | 54.2 | 54.6 | 65.8 | 0.6 | 1.6 | 2.0 | 2.5 | 80.0 | 88.0 | 80.3 | 63 | PX2KPBREX | 1RA | PVC25 | 1.44 |
75S | M75 | 15.0 | 2 ½' | 39.9 | 3" | 140 | 59.0 | 52.8 | 60.2 | 59.0 | 72.0 | 0.6 | 1.6 | 2.0 | 2.5 | 90.0 | 99.0 | 86.8 | 75S | PX2KPBREX | 1RA | PVC28 | 2.13 |
75 | M75 | 15.0 | 3' | 41.5 | 3 ½" | 140 | 64.2 | 59.1 | 65.2 | 66.7 | 78.4 | 0.6 | 1.6 | 2.5 | 3.0 | 100.0 | 110.0 | 88.3 | 75 | PX2KPBREX | 1RA | PVC30 | 2.57 |
90 | M90 | 24.0 | 3 ½' | 42.8 | 4" | 140 | 75.3 | 66.6 | 77.1 | 76.2 | 90.3 | 0.8 | 1.6 | 3.15 | 4.0 | 115.0 | 126.5 | 102.1 | 90 | PX2KPBREX | 1RA | PVC32 | 3.75 |
100 | M100 | 24.0 | 3 ½' | 42.8 | 4" | 200 | 85.6 | 76.0 | 88.1 | 86.1 | 101.4 | 0.8 | 1.6 | 3.15 | 4.0 | 127.0 | 139.7 | 114.0 | 100 | PX2KPBREX | 1RA | LSF33 | 4.87 |
Dimensions in millimeters unless otherwise stated |