- Home
- Cable Glands
- Products
- Explosive Atmosphere
- PXRC | Ex eb, Ex db, Ex ta | Explosive Atmosphere Barrier Cable Gland
- Ex ta
PXRC | Ex eb, Ex db, Ex ta | Explosive Atmosphere Barrier Cable Gland For all types of Unarmoured Cables
We'd like to keep in touch
We have some exciting things in the pipeline - if you'd like to be the first to know please enter your email address below.
Internationally Approved, Rigid & Flexible Conduit Explosive Atmosphere Barrier Cable Gland
• Designed for rigid & flexible conduits
• Easy install running coupler design
• Compound barrier type flameproof seal
• -60°C to +85°C
• Class I Zone 1, 21 and Zone 2, 22
• Internationally marked, IECEx & ATEX
• Compound barrier seals around internal cable cores after removing any inner cable sheath/bedding; completely eliminating any risk of coldflow
Design Specification | BS 6121:Part 1:1989, IEC 62444, EN 62444 |
Mechanical Classifications* | Impact = Level 8, Retention = Class B |
Enclosure Protection | IK10 to IEC 62262 (20 joules) Brass & Stainless Steel only |
ATEX Certificate | CML 18ATEX1325X, CML 18ATEX4317X |
UKEX Certificate | CML 21UKEX1214X, CML 21UKEX4215X |
Code of Protection | II 2G, II 1D, Ex db IIC Gb, Ex eb IIC Gb, Ex ta IIIC Da |
Compliance Standards | EN 60079-0,1,7,31 |
IECEx Certificate | IECEx CML 18.0182X |
Code of Protection | Ex db IIC Gb, Ex eb IIC Gb, Ex ta IIIC Da |
Compliance Standards | IEC 60079-0,1,7,31 |
EAC Certificate | TC RU C-GB.AA87.B.00487 |
UkrSEPRO | CU 19.0371X |
KCs Certificate | 14-GA4BO-0252X |
CCOE / PESO (India) Certificate | Ex d: P548696, Ex e: P533772 Ex nR: P548695 |
CCC Certificate | 2020322313003190 |
INMETRO Approval | TÜV 12.2073X |
RETIE Approval | 03866 |
Marine Approvals | LRS: 01/00172, DNV: TAE00000Y, ABS: 20-LD1948801-PDA |
Ingress Protection Rating ** | IP66 |
Cable Gland Material | Brass, Electroless Nickel Plated Brass, Aluminium, Stainless Steel |
Seal Material | Epoxy Barrier Compound |
Cable Type | Unarmoured |
Sealing Area(s) | Inner Compound Barrier |
Optional Accessories | Locknuts, Earth Tags, Serrated Washers, Entry Thread Seals, Shrouds,Ingress Discs |
Optional Installation Tools | Spanners |
ECAS Certificate | E23-02-065451 |
SANS | MS-XPL21962 21.0305X |
* Mechanical & Electrical Classifications applied as per IEC 62444 & EN 62444
** When CMP installation accessories are used. Refer to Maintaining a Seal for further information.
Certificates
Product Selection Table
Click here to view how to order
Cable Gland Size | Available Entry Threads 'C' (Alternate Metric Thread Lengths Available) | Number of Cores | Female Connection Thread 'H' | Female Connection Thread (NPT) 'H' | Diameter Over Conductors 'A' | Cable Bedding Diameter 'G' | Overall Cable Diameter 'B' | Across Flats 'D' | Across Corners 'D' | Protrusion Length 'F' | Combined Ordering Reference (*Brass Metric) | Cable Gland Weight (Ozs) |
||||||
Standard | Option | |||||||||||||||||
Metric | Thread Length (Metric) 'E' | NPT | Thread Length (NPT) 'E' | NPT | Max | Max | Max | Min | Max | Max | Max | Size | Type | Ordering Suffix |
||||
20 | M20 | 0.59 | ½' | 0.78 | ¾' | 21 | M20 | ½' | 0.50 | 0.51 | 0.55 | 1.18 | 1.30 | 1.81 | 20 | PXRC | 1RA | 6.00 |
25 | M25 | 0.59 | ¾' | 0.80 | 1' | 30 | M25 | ¾' | 0.69 | 0.70 | 0.78 | 1.42 | 1.56 | 1.91 | 25 | PXRC | 1RA | 11.64 |
32 | M32 | 0.59 | 1' | 0.98 | 1 ¼' | 38 | M32 | 1' | 0.93 | 0.94 | 1.03 | 1.61 | 1.78 | 2.09 | 32 | PXRC | 1RA | 11.29 |
40 | M40 | 0.59 | 1 ¼' | 1.01 | 1 ½' | 59 | M40 | 1 ¼' | 1.18 | 1.19 | 1.27 | 1.97 | 2.17 | 1.99 | 40 | PXRC | 1RA | 14.46 |
50S | M50 | 0.59 | 1 ½' | 1.03 | 2' | 89 | M50 | 1 ½' | 1.44 | 1.45 | 1.53 | 2.17 | 2.38 | 2.35 | 50S | PXRC | 1RA | 20.11 |
50 | M50 | 0.59 | 2' | 1.06 | 2 ½' | 115 | M50 | 2' | 1.61 | 1.63 | 1.74 | 2.36 | 2.60 | 2.54 | 50 | PXRC | 1RA | 21.52 |
63S | M63 | 0.59 | 2' | 1.06 | 2 ½' | 115 | M63 | 2' | 1.89 | 1.91 | 1.97 | 2.76 | 3.04 | 2.50 | 63S | PXRC | 1RA | 33.16 |
63 | M63 | 0.59 | 2 ½' | 1.57 | 3' | 115 | M63 | 2 ½' | 2.11 | 2.13 | 2.20 | 2.95 | 3.25 | 2.54 | 63 | PXRC | 1RA | 31.39 |
75S | M75 | 0.59 | 2 ½' | 1.57 | 3' | 140 | M75 | 2 ½' | 2.36 | 2.37 | 2.46 | 3.31 | 3.64 | 2.87 | 75S | PXRC | 1RA | 45.50 |
75 | M75 | 0.59 | 3' | 1.63 | 3 ½' | 140 | M75 | 3' | 2.53 | 2.53 | 2.68 | 3.35 | 3.68 | 2.85 | 75 | PXRC | 1RA | 40.92 |
90 | M90 | 0.79 | 3 ½' | 1.69 | 4' | 140 | M90 | 3 ½' | 2.96 | 2.98 | 3.15 | 4.25 | 4.68 | 3.52 | 90 | PXRC | 1RA | 92.77 |
Dimensions displayed in inches unless otherwise stated |
Cable Gland Size | Available Entry Threads 'C' (Alternate Metric Thread Lengths Available) | Number of Cores | Female Connection Thread 'H' | Female Connection Thread (NPT) 'H' | Diameter Over Conductors 'A' | Cable Bedding Diameter 'G' | Overall Cable Diameter 'B' | Across Flats 'D' | Across Corners 'D' | Protrusion Length 'F' | Combined Ordering Reference (*Brass Metric) | Cable Gland Weight (Kgs) |
||||||
Standard | Option | |||||||||||||||||
Metric | Thread Length (Metric) 'E' | NPT | Thread Length (NPT) 'E' | NPT | Max | Max | Max | Max | Max | Max | Max | Size | Type | Ordering Suffix |
||||
20 | M20 | 15.0 | ½' | 19.9 | ¾' | 21 | M20 | ½' | 12.6 | 12.9 | 13.9 | 30.0 | 33.0 | 45.9 | 20 | PXRC | 1RA | 0.17 |
25 | M25 | 15.0 | ¾' | 20.2 | 1' | 30 | M25 | ¾' | 17.5 | 17.9 | 19.9 | 36.0 | 39.6 | 48.6 | 25 | PXRC | 1RA | 0.33 |
32 | M32 | 15.0 | 1' | 25.0 | 1 ¼' | 38 | M32 | 1' | 23.6 | 23.9 | 26.2 | 41.0 | 45.1 | 53.0 | 32 | PXRC | 1RA | 0.32 |
40 | M40 | 15.0 | 1 ¼' | 25.6 | 1 ½' | 59 | M40 | 1 ¼' | 30.0 | 30.3 | 32.3 | 50.0 | 55.0 | 50.5 | 40 | PXRC | 1RA | 0.41 |
50S | M50 | 15.0 | 1 ½' | 26.1 | 2' | 89 | M50 | 1 ½' | 36.6 | 36.9 | 38.9 | 55.0 | 60.5 | 59.6 | 50S | PXRC | 1RA | 0.57 |
50 | M50 | 15.0 | 2' | 26.9 | 2 ½' | 115 | M50 | 2' | 41.0 | 41.3 | 44.2 | 60.0 | 66.0 | 64.5 | 50 | PXRC | 1RA | 0.61 |
63S | M63 | 15.0 | 2' | 26.9 | 2 ½' | 115 | M63 | 2' | 47.9 | 48.4 | 50.0 | 70.1 | 77.1 | 63.5 | 63S | PXRC | 1RA | 0.94 |
63 | M63 | 15.0 | 2 ½' | 39.9 | 3' | 115 | M63 | 2 ½' | 53.7 | 54.0 | 56.0 | 75.0 | 82.5 | 64.6 | 63 | PXRC | 1RA | 0.89 |
75S | M75 | 15.0 | 2 ½' | 39.9 | 3' | 140 | M75 | 2 ½' | 59.9 | 60.2 | 62.4 | 84.0 | 92.4 | 72.9 | 75S | PXRC | 1RA | 1.29 |
75 | M75 | 15.0 | 3' | 41.5 | 3 ½' | 140 | M75 | 3' | 64.3 | 64.2 | 68.1 | 85.0 | 93.5 | 72.5 | 75 | PXRC | 1RA | 1.16 |
90 | M90 | 20.0 | 3 ½' | 42.8 | 4' | 140 | M90 | 3 ½' | 75.3 | 75.6 | 80.1 | 108.0 | 118.8 | 89.5 | 90 | PXRC | 1RA | 2.63 |
Dimensions displayed in millimeters unless otherwise stated |
Material Selection & Preservation for Longevity of Service
The selection of material by a customer often comes down to either carefully developed client specifications; cost / value options; or a combination of both. There will be numerous applications where the material selection is a lot more critical than it is in others.
Read moreSelection Process for Barrier Cable Glands
The following page provides an illustrative selection process for barrier cable glands.
Read moreDis-connectable Barrier Cable Gland Type
Over the past few years different barrier type cable gland design arrangements have appeared on the market that are not necessarily providing the same function as the original concept when it was first established. Currently there are at least five different types of barrier gland concepts available, and these are briefly described in Figure 74.
Read moreVisit our Knowledge Base for technical expertise and advice, gathered over CMP's 60+ years' experience in the art of terminating cable glands.
Sign up now