- Home
- Cable Glands
- Products
- Explosive Atmosphere
- SS2K | Ex eb, Ex db, Ex nR, Ex ta | Explosive Atmosphere Cable Gland
- Ex nR
- Ex ta
SS2K | Ex eb, Ex db, Ex nR, Ex ta | Explosive Atmosphere Cable Gland For all types of Unarmoured & Braid Armour Cables
We'd like to keep in touch
We have some exciting things in the pipeline - if you'd like to be the first to know please enter your email address below.
Double Seal, Globally Approved, Explosive Atmosphere Cable Gland
- Provides double seal on outer sheath or single on outer & inner
- Direct & remote installation
- Superior levels of cable retention
- Displacement type flameproof seals
- Deluge protected
- -60°C to +130°C (standard), -20°C to 200°C (ThermEx option SS2KHT)
- Ex e only version available
- Globally marked, IECEx, ATEX & CSA
Design Specification | BS 6121:Part 1:1989, IEC 62444, EN 62444 |
Mechanical Classifications* | Impact = Level 8, Retention = Class B |
Enclosure Protection | IK10 to IEC 62262 (20 joules) Brass & Stainless Steel only |
ATEX Certificate | CML 18ATEX1322X, CML 18ATEX4314X |
UKEX Certificate | "CML 21UKEX1256X,CML 21UKEX4257X" |
Code of Protection | II 2G, II 1D, Ex db IIC Gb, Ex eb IIC Gb, Ex ta IIIC Da II 3G Ex nR IIC Gc, IM2 Ex db I Mb, Ex eb I Mb |
Compliance Standards | EN 60079-0,1,7,15,31 |
IECEx Certificate | IECEx CML 18.0178X |
Code of Protection | Ex db IIC Gb, Ex eb IIC Gb, Ex nR IIC Gc, Ex ta IIIC Da, Ex db I Mb, Ex eb I Mb |
Compliance Standards | IEC 60079-0,1,7,15,31 |
CSA Certificate | 1211841 |
Code of Protection | Ex d IIC, Ex e II, Ex nR II, Enclosure Type 4x |
Compliance Standards | C22.2 No 0,0.4, 94, 174, CAN/CSA-E60079-0,1,7, 15 |
EAC Certificate | C-GB.A07.B.04596/22 |
CCC Certificate | 2020322313002869 |
CCOE / PESO (India) Certificate | Ex d: P548696, Ex e: P533772 Ex nR: P548695 |
KCS Certificate | Size 16 - 32 Size 40 - 63 Size 75S - 115 Size 130 |
INMETRO Approval | TÜV 12.0879X |
RETIE Approval | 03866 |
UkrSEPRO | CU 19.0371X |
Marine Approvals | LRS: 01/00172 (E3), DNV: TAE00000Y, ABS: 20-LD1948801-PDA, BV: 43180/A1BV |
SANS | MS-XPL21804 21.0007X |
Ingress Protection Rating ** | IP66, IP67 & IP68 |
Cable Gland Material | Brass, Electroless Nickel Plated Brass, Stainless Steel, Aluminium |
Seal Material | CMP SOLO LSF Halogen Free Thermoset Elastomer |
Cable Type | Unarmoured & Braided |
Sealing Technique | CMP Unique Displacement Seal Concept |
Sealing Area(s) | Cable Inner Bedding & Outer Cable Sheath, Double Seal on Cable Outer Sheath |
Optional Accessories | Locknuts, Earth Tags, Serrated Washers, Entry Thread Seals, Shrouds,Ingress Discs |
Optional Installation Tools | Spanners |
ECAS Certificate | 24-03-106290/E24-03-110155/NB0007 |
Note : * Mechanical & Electrical Classifications applied as per IEC 62444 & EN 62444
** When CMP installation accessories are used. Refer to Maintaining a Seal for further information.
*** IP68 tested to a minimum depth of 30 metres for 12 hours, alternate depths / durations can be provided upon request
Certificates
Product Selection Table
Click here to view how to order
Cable Gland Size | Available Entry Threads 'C' (Alternate Metric Thread Lengths Available) | Cable Bedding Diameter 'A' | Overall Cable Diameter 'B' | Across Flats 'D' | Across Corners 'D' | Protrusion Length 'F' | Combined Ordering Reference (*Brass Metric) | Shroud | Cable Gland Weight (Ozs) |
||||||||
Standard | Option | ||||||||||||||||
Metric | Thread Length (Metric) 'E' | NPT | Thread Length (NPT) 'E' | NPT | Min | Max | Min | Max | Max | Max | Size | Type | Ordering Suffix |
||||
20S16 | M20 | 0.59 | ½' | 0.78 | ¾" | 0.13 | 0.34 | 0.13 | 0.34 | 0.94 | 1.04 | 1.93 | 20S16 | SS2K | 1RA | PVC04 | 4.94 |
20S | M20 | 0.59 | ½' | 0.78 | ¾" | 0.24 | 0.46 | 0.24 | 0.46 | 0.94 | 1.04 | 1.93 | 20S | SS2K | 1RA | PVC04 | 4.59 |
20 | M20 | 0.59 | ½' | 0.78 | ¾" | 0.26 | 0.55 | 0.26 | 0.55 | 1.06 | 1.17 | 2.13 | 20 | SS2K | 1RA | PVC05 | 5.64 |
25 | M25 | 0.59 | ¾' | 0.80 | 1" | 0.44 | 0.79 | 0.44 | 0.79 | 1.42 | 1.56 | 2.60 | 25 | SS2K | 1RA | PVC09 | 10.58 |
32 | M32 | 0.59 | 1' | 0.98 | 1 ¼" | 0.67 | 1.04 | 0.67 | 1.04 | 1.61 | 1.78 | 2.64 | 32 | SS2K | 1RA | PVC10 | 12.35 |
40 | M40 | 0.59 | 1 ¼' | 1.01 | 1 ½" | 0.93 | 1.26 | 0.93 | 1.26 | 1.97 | 2.17 | 2.76 | 40 | SS2K | 1RA | PVC13 | 17.64 |
50S | M50 | 0.59 | 1 ½' | 1.03 | 2" | 1.22 | 1.50 | 1.22 | 1.50 | 2.17 | 2.38 | 2.56 | 50S | SS2K | 1RA | PVC15 | 19.75 |
50 | M50 | 0.59 | 2' | 1.06 | 2 ½" | 1.40 | 1.73 | 1.40 | 1.73 | 2.36 | 2.60 | 2.76 | 50 | SS2K | 1RA | PVC18 | 20.81 |
63S | M63 | 0.59 | 2' | 1.06 | 2 ½" | 1.63 | 1.96 | 1.63 | 1.96 | 2.78 | 3.06 | 2.76 | 63S | SS2K | 1RA | PVC21 | 31.39 |
63 | M63 | 0.59 | 2 ½' | 1.57 | 3" | 1.86 | 2.20 | 1.86 | 2.20 | 2.95 | 3.25 | 2.80 | 63 | SS2K | 1RA | PVC23 | 29.98 |
75S | M75 | 0.59 | 2 ½' | 1.57 | 3" | 2.13 | 2.44 | 2.13 | 2.44 | 3.15 | 3.46 | 2.76 | 75S | SS2K | 1RA | PVC25 | 35.98 |
75 | M75 | 0.59 | 3' | 1.63 | 3 ½" | 2.41 | 2.67 | 2.41 | 2.67 | 3.31 | 3.64 | 2.95 | 75 | SS2K | 1RA | PVC26 | 34.92 |
90 | M90 | 0.94 | 3 ½' | 1.69 | 4" | 2.62 | 3.13 | 2.62 | 3.13 | 4.25 | 4.68 | 4.45 | 90 | SS2K | 1RA | PVC31 | 105.47 |
100 | M100 | 0.94 | 3 ½' | 1.69 | 4" | 2.99 | 3.58 | 2.99 | 3.58 | 4.84 | 5.28 | 4.17 | 100 | SS2K | 1RA | LSF33 | 119.58 |
115 | M115 | 0.94 | 4" | 1.73 | 5" | 3.39 | 3.85 | 3.39 | 3.85 | 5.25 | 5.78 | 5.04 | 115 | SS2K | 1RA | LSF34 | 187.66 |
130 | M130 | 0.94 | 5" | 1.84 | - | 3.82 | 4.52 | 3.82 | 4.52 | 6.00 | 6.60 | 5.08 | 130 | SS2K | 1RA | LSF35 | 223.99 |
Dimensions displayed in inches unless otherwise stated |
Cable Gland Size | Available Entry Threads 'C' (Alternate Metric Thread Lengths Available) | Cable Bedding Diameter 'A' | Overall Cable Diameter 'B' | Across Flats 'D' | Across Corners 'D' | Protrusion Length 'F' | Combined Ordering Reference (*Brass Metric) | Shroud | Cable Gland Weight (Kgs) |
||||||||
Standard | Option | ||||||||||||||||
Metric | Thread Length (Metric) 'E' | NPT | Thread Length (NPT) 'E' | NPT | Min | Max | Min | Max | Max | Max | Size | Type | Ordering Suffix |
||||
20S16 | M20 | 15.0 | ½' | 19.9 | ¾" | 3.2 | 8.6 | 3.2 | 8.6 | 24.0 | 26.4 | 49.0 | 20S16 | SS2K | 1RA | PVC04 | 0.14 |
20S | M20 | 15.0 | ½' | 19.9 | ¾" | 6.1 | 11.7 | 6.1 | 11.7 | 24.0 | 26.4 | 49.0 | 20S | SS2K | 1RA | PVC04 | 0.13 |
20 | M20 | 15.0 | ½' | 19.9 | ¾" | 6.5 | 14.0 | 6.5 | 14.0 | 27.0 | 29.7 | 54.0 | 20 | SS2K | 1RA | PVC05 | 0.16 |
25 | M25 | 15.0 | ¾' | 20.2 | 1" | 11.1 | 20.0 | 11.1 | 20.0 | 36.0 | 39.6 | 66.0 | 25 | SS2K | 1RA | PVC09 | 0.30 |
32 | M32 | 15.0 | 1' | 25.0 | 1 ¼" | 17.0 | 26.3 | 17.0 | 26.3 | 41.0 | 45.1 | 67.0 | 32 | SS2K | 1RA | PVC10 | 0.35 |
40 | M40 | 15.0 | 1 ¼' | 25.6 | 1 ½" | 23.5 | 32.1 | 23.5 | 32.1 | 50.0 | 55.0 | 70.0 | 40 | SS2K | 1RA | PVC13 | 0.50 |
50S | M50 | 15.0 | 1 ½' | 26.1 | 2" | 31.0 | 38.2 | 31.0 | 38.2 | 55.0 | 60.5 | 65.0 | 50S | SS2K | 1RA | PVC15 | 0.56 |
50 | M50 | 15.0 | 2' | 26.9 | 2 ½" | 35.6 | 44.0 | 35.6 | 44.0 | 60.0 | 66.0 | 70.0 | 50 | SS2K | 1RA | PVC18 | 0.59 |
63S | M63 | 15.0 | 2' | 26.9 | 2 ½" | 41.5 | 49.9 | 41.5 | 49.9 | 70.5 | 77.6 | 70.0 | 63S | SS2K | 1RA | PVC21 | 0.89 |
63 | M63 | 15.0 | 2 ½' | 39.9 | 3" | 47.2 | 55.9 | 47.2 | 55.9 | 75.0 | 82.5 | 71.0 | 63 | SS2K | 1RA | PVC23 | 0.85 |
75S | M75 | 15.0 | 2 ½' | 39.9 | 3" | 54.0 | 61.9 | 54.0 | 61.9 | 80.0 | 88.0 | 70.0 | 75S | SS2K | 1RA | PVC25 | 1.02 |
75 | M75 | 15.0 | 3' | 41.5 | 3 ½" | 61.1 | 67.9 | 61.1 | 67.9 | 84.0 | 92.4 | 75.0 | 75 | SS2K | 1RA | PVC26 | 0.99 |
90 | M90 | 24.0 | 3 ½' | 42.8 | 4" | 66.6 | 79.4 | 66.6 | 79.4 | 108.0 | 118.8 | 113.0 | 90 | SS2K | 1RA | PVC31 | 2.99 |
100 | M100 | 24.0 | 3 ½' | 42.8 | 4" | 76.0 | 90.9 | 76.0 | 90.9 | 123.0 | 134.2 | 106.0 | 100 | SS2K | 1RA | LSF33 | 3.39 |
115 | M115 | 24.0 | 4" | 44.0 | 5" | 86.0 | 97.9 | 86.0 | 97.9 | 133.4 | 146.7 | 128.0 | 115 | SS2K | 1RA | LSF34 | 5.32 |
130 | M130 | 24.0 | 5" | 46.8 | - | 97.0 | 114.9 | 97.0 | 114.9 | 152.4 | 167.6 | 129.0 | 130 | SS2K | 1RA | LSF35 | 6.35 |
Dimensions displayed in millimeters unless otherwise stated |
Material Selection & Preservation for Longevity of Service
The selection of material by a customer often comes down to either carefully developed client specifications; cost / value options; or a combination of both. There will be numerous applications where the material selection is a lot more critical than it is in others.
Read moreExplosion Protected Equipment
For equipment which is intended to be used in explosive atmospheres, a number of standard methods of protection against ignition have been established. These have been adopted into construction standards and codes, which allow manufacturers to make equipment of a uniform type and have this equipment tested and certified for compliance with the relevant standards.
Read moreFlammable Material Properties
A flammable mixture can be classified for explosion risk under several key characteristics, including its relative density, flash point, flammable limits, ignition energy and auto ignition temperature.
Read moreVisit our Knowledge Base for technical expertise and advice, gathered over CMP's 60+ years' experience in the art of terminating cable glands.
Sign up now