- Home
- Cable Glands
- Products
- Group I Mining
- PXSS2K/MF | Ex eb, Ex db | Explosive Atmosphere Barrier Cable Gland
- Ex db
PXSS2K/MF | Ex eb, Ex db | Explosive Atmosphere Barrier Cable Gland For all types of Unarmoured Cables
We'd like to keep in touch
We have some exciting things in the pipeline - if you'd like to be the first to know please enter your email address below.
Mining, Internationally Approved, Flanged Explosive Atmosphere Barrier Cable Gland
• Complete with flanged adaptor
• Displacement type environmental seal
• Compound barrier type flameproof seal
• Designed to prevent Coldflow
• -60°C to +85°C
• Permitted in Zone 1
• Internationally marked, IECEx & ATEX
• Once any cable inner sheath/bedding has been removed, the RapidEx liquid resin barrier seals directly around the internal cable cores, completely eliminating any risk of coldflow on all cable types
Design Specification | BS 6121:Part 1:1989, IEC 62444, EN 62444 |
Mechanical Classifications* | Impact = Level 8, Retention = Class D |
Enclosure Protection | IK10 to IEC 62262 (20 joules) Brass & Stainless Steel only |
ATEX Certificate | CML 18ATEX1325X, CML 18ATEX1332U |
Code of Protection | IM2 Ex db I Mb |
Compliance Standards | EN 60079-0,1,7 |
IECEx Certificate | IECEx CML 18.0182X, IECEx CML 18.0189U |
UkrSEPRO | CU 19.0371X |
Code of Protection | Ex db I Mb, Ex eb I Mb |
Compliance Standards | IEC 60079-0,1,7 |
CCOE / PESO (India) Certificate | P444949 |
Ingress Protection Rating ** | IP66** |
Cable Gland Material | Brass, Electroless Nickel Plated Brass, Stainless Steel |
Seal Material | CMP SOLO LSF Halogen Free Thermoset Elastomer / Epoxy Barrier Compound |
Cable Type | Unarmoured |
Sealing Technique | CMP Unique Displacement Seal Concept |
Sealing Area(s) | Inner Compound Barrier & Outer Sheath |
Optional Accessories | Locknuts, Earth Tags, Serrated Washers, Entry Thread Seals, Shrouds,Ingress Discs |
Optional Installation Tools | Spanners |
* Mechanical & Electrical Classifications applied as per IEC 62444 & EN 62444
** Refer to Maintaining a Seal for further information on Ingress Protection Ratings
Certificates
Product Selection Table
Click here to view how to order
Cable Gland Size | Minimum Spigot Length "E" | Spigot Diameter "C" | Number of Cores | Diameter over Conductor | Cable Bedding Diameter "G" | Overall Cable Diameter 'B' | Across Flats 'D' | Across Corners 'D' | Protrusion Length 'F' | Combined Ordering Reference (*Brass Metric) | Cable Gland Weight (Ozs) |
|||
Option | ||||||||||||||
Diameter | Cores | Max | Min | Max | Max | Max | Size | Type | Ordering Suffix |
|||||
20S | 0.59 | 0.75 | 11 | 0.46 | 0.46 | 0.24 | 0.46 | 1.18 | 1.30 | 2.76 | 20S | PXSS2K | 1RA/MF | 12.70 |
20 | 0.59 | 0.75 | 11 | 0.50 | 0.51 | 0.26 | 0.55 | 1.18 | 1.30 | 2.81 | 20 | PXSS2K | 1RA/MF | 12.70 |
25 | 0.59 | 1.00 | 21 | 0.69 | 0.70 | 0.44 | 0.79 | 1.42 | 1.56 | 3.17 | 25 | PXSS2K | 1RA/MF | 20.46 |
32 | 0.59 | 1.25 | 38 | 0.93 | 0.94 | 0.67 | 1.04 | 1.61 | 1.78 | 3.24 | 32 | PXSS2K | 1RA/MF | 25.04 |
40 | 0.59 | 1.50 | 59 | 1.18 | 1.19 | 0.87 | 1.26 | 1.97 | 2.17 | 3.55 | 40 | PXSS2K | 1RA/MF | 33.51 |
50S | 0.59 | 2.00 | 89 | 1.44 | 1.45 | 1.16 | 1.50 | 2.17 | 2.38 | 3.74 | 50S | PXSS2K | 1RA/MF | 49.38 |
50 | 0.59 | 2.00 | 89 | 1.61 | 1.63 | 1.40 | 1.73 | 2.36 | 2.60 | 3.83 | 50 | PXSS2K | 1RA/MF | 51.85 |
63S | 0.59 | 2.50 | 115 | 1.89 | 1.91 | 1.58 | 1.96 | 2.76 | 3.04 | 3.65 | 63S | PXSS2K | 1RA/MF | 64.90 |
63 | 0.59 | 2.50 | 115 | 2.11 | 2.13 | 1.86 | 2.20 | 2.95 | 3.25 | 3.52 | 63 | PXSS2K | 1RA/MF | 65.96 |
75S | 0.59 | 3.00 | 140 | 2.36 | 2.37 | 2.08 | 2.44 | 3.15 | 3.46 | 4.05 | 75S | PXSS2K | 1RA/MF | 100.88 |
75 | 0.59 | 3.00 | 140 | 2.53 | 2.53 | 2.33 | 2.67 | 3.35 | 3.68 | 4.03 | 75 | PXSS2K | 1RA/MF | 100.88 |
Dimensions displayed in inches unless otherwise stated |
Cable Gland Size | Minimum Spigot Length "E" | Spigot Diameter "C" | Number of Cores | Diameter over Conductor | Cable Bedding Diameter "G" | Overall Cable Diameter 'B' | Across Flats 'D' | Across Corners 'D' | Protrusion Length 'F' | Combined Ordering Reference (*Brass Metric) | Cable Gland Weight (Kgs) |
|||
Option | ||||||||||||||
Diameter | Cores | Max | Min | Max | Max | Max | Size | Type | Ordering Suffix |
|||||
20S | 15.0 | 19.0 | 11 | 11.7 | 11.7 | 6.1 | 11.7 | 30.0 | 33.0 | 70.2 | 20S | PXSS2K | 1RA/MF | 0.36 |
20 | 15.0 | 19.0 | 11 | 12.6 | 12.9 | 6.5 | 14.0 | 30.0 | 33.0 | 71.3 | 20 | PXSS2K | 1RA/MF | 0.36 |
25 | 15.0 | 25.4 | 21 | 17.5 | 17.9 | 11.1 | 20.0 | 36.0 | 39.6 | 80.6 | 25 | PXSS2K | 1RA/MF | 0.58 |
32 | 15.0 | 31.8 | 38 | 23.6 | 23.9 | 17.0 | 26.3 | 41.0 | 45.1 | 82.3 | 32 | PXSS2K | 1RA/MF | 0.71 |
40 | 15.0 | 38.1 | 59 | 30.0 | 30.3 | 22.0 | 32.1 | 50.0 | 55.0 | 90.1 | 40 | PXSS2K | 1RA/MF | 0.95 |
50S | 15.0 | 50.8 | 89 | 36.6 | 36.9 | 29.5 | 38.2 | 55.0 | 60.5 | 94.9 | 50S | PXSS2K | 1RA/MF | 1.40 |
50 | 15.0 | 50.8 | 89 | 41.0 | 41.3 | 35.6 | 44.0 | 60.0 | 66.0 | 97.3 | 50 | PXSS2K | 1RA/MF | 1.47 |
63S | 15.0 | 63.5 | 115 | 47.9 | 48.4 | 40.1 | 49.9 | 70.1 | 77.1 | 92.6 | 63S | PXSS2K | 1RA/MF | 1.84 |
63 | 15.0 | 63.5 | 115 | 53.7 | 54.0 | 47.2 | 55.9 | 75.0 | 82.5 | 89.4 | 63 | PXSS2K | 1RA/MF | 1.87 |
75S | 15.0 | 76.2 | 140 | 59.9 | 60.2 | 52.8 | 61.9 | 80.0 | 88.0 | 102.8 | 75S | PXSS2K | 1RA/MF | 2.86 |
75 | 15.0 | 76.2 | 140 | 64.2 | 64.2 | 59.1 | 67.9 | 85.0 | 93.5 | 102.4 | 75 | PXSS2K | 1RA/MF | 2.86 |
Dimensions displayed in millimeters unless otherwise stated |