- Home
- Cable Glands
- Products
- Industrial / General Purpose
- A2-FF | Industrial Cable Gland
A2-FF | Industrial Cable Gland For all types of Flat-Form Unarmoured & Braid Armoured Cables
We'd like to keep in touch
We have some exciting things in the pipeline - if you'd like to be the first to know please enter your email address below.
Single Seal, Flat-Form Industrial Cable Gland
• Designed for flat form / heat trace cables
• Displacement type seal
• Deluge protected
• -60°C to +130°C (standard), -20°C to 200°C (ThermIn option)
Note: Flat-form seals available for alternative Cable Glands upon request
Design Specification | BS 6121:Part 1:1989, IEC 62444, EN 62444 |
Enclosure Protection | IK10 to IEC 62262 (20 joules) Brass & Stainless Steel only |
Ingress Protection Rating ** | IP66, IP67 & IP68 |
Deluge Protection Compliance | DTS01 : 91 |
Cable Gland Material | Brass, Electroless Nickel Plated Brass, Stainless Steel, Aluminium |
Seal Material | CMP Thermoset Rubber |
Cable Type | Flat-Form Unarmoured & Braided when terminated inside enclosure |
Sealing Technique | CMP Unique Displacement Seal Concept |
Sealing Area(s) | Cable Outer Sheath |
Optional Accessories | Locknuts, Earth Tags, Serrated Washers, Entry Thread Seals, Shrouds,Ingress Discs |
Optional Installation Tools | Spanners |
* Mechanical & Electrical Classifications applied as per IEC 62444 & EN 62444
** Refer to Maintaining a Seal for further information on Ingress Protection Ratings
Certificates
Product Selection Table
Click here to view how to order
Cable Gland Size | Available Entry Threads "'C'" (Alternate Metric Thread Lengths Available) | Overall Cable Diameter '"A"' (h x w) | Across Flats '"D'" | Across Corners "'D'" | Protrusion Length '"F'" | Combined Ordering Reference (Brass Metric) | Cable Gland Weight (Ozs) |
|||||||
Standard | Option | |||||||||||||
Metric | Thread Length (Metric) "'E"' | NPT | Thread Length (NPT) "'E'" | NPT | Min | Max | Max | Max | Size | Type | Ordering Suffix | |||
20S | M20 | 0.394 | 1/2'" | 0.783 | 3/4'" | 0.157 x 0.244 | 0.268 x 0.461 | 0.945 | 1.039 | 0.988 | 20S | A2FF | 1RA | 1.905 |
20 | M20 | 0.394 | 1/2'" | 0.783 | 3/4'" | 0.224 x 0.315 | 0.343 x 0.531 | 1.063 | 1.169 | 1.071 | 20 | A2FF | 1RA | 2.081 |
Dimensions are displayed in inches unless otherwise stated |
Cable Gland Size | Available Entry Threads '"C'" (Alternate Metric Thread Lengths Available) | Overall Cable Diameter "'A'" (h x w) | Across Flats "'D'" | Across Corners "'D"' | Protrusion Length '"F'" | Combined Ordering Reference (Brass Metric) | Cable Gland Weight (Kgs) |
|||||||
Standard | Option | |||||||||||||
Metric | Thread Length (Metric) '"E'" | NPT | Thread Length (NPT) '"E'" | NPT | Min | Max | Max | Max | Size | Type | Ordering Suffix | |||
20S | M20 | 10.0 | 1/2'" | 19.9 | 3/4''" | 4.0 x 6.2 | 6.8 x 11.7 | 24.0 | 26.4 | 25.1 | 20S | A2FF | 1RA | 0.054 |
20 | M20 | 10.0 | 1/2''" | 19.9 | 3/4''" | 5.7 x 8.0 | 8.7 x 13.5 | 27.0 | 29.7 | 27.2 | 20 | A2FF | 1RA | 0.059 |
Dimensions are displayed in millimetres unless otherwise stated |
Visit our Knowledge Base for technical expertise and advice, gathered over CMP's 60+ years' experience in the art of terminating cable glands.
Sign up now