- Home
- Cable Glands
- Products
- Industrial / General Purpose
- BW SOLO | Industrial Cable Gland
BW SOLO | Industrial Cable Gland For all types of Steel & Aluminium Wire Armoured Cables
We'd like to keep in touch
We have some exciting things in the pipeline - if you'd like to be the first to know please enter your email address below.
BW Industrial Cable Gland SOLO LSF Kit
• Direct & remote installation
• -60°C to +200°C
• Superior EMC performance
• LUL (London Underground) approved
Note: Ordering suffix ‘2RA’ includes locknut, earth tag & shroud
Other kit options available
Type | BW SOLO-Kit |
Design Specification | BS 6121:Part 1:1989 |
Mechanical Classifications * | Impact = Level 8, Retention = Class D |
Enclosure Protection | IK10 to IEC 62262 (20 joules) Brass & Stainless Steel only |
Electrical Classifications * | Category B |
GOST R Certificate | POCC.GB.HA46.H00140 |
Marine Approvals | LRS: 01/00171 , ABS: 16-LD1472056-PDA |
Ingress Protection Rating ** | IP2X |
Cable Gland Material | Brass, Electroless Nickel Plated Brass |
Cable Type | Single Wire Armour (SWA), Aluminium Wire Armour (AWA) |
Armour Clamping | Two Part Armour Lock |
Cable Gland Kits Available | Up to & including size 25 - 2 glands, 2 locknuts, 2 earth tags & 2 LSF shrouds Size 32 & above - 1 gland, 1 locknut, 1 earth tag & 1 LSF shroud |
Optional Accessories | Locknuts, Earth Tags, Serrated Washers, Entry Thread Seals, Shrouds,Ingress Discs |
Optional Installation Tools | Spanners, Armour Former Tool |
Note : * Mechanical & Electrical Classifications applied as per IEC 62444 & EN 62444
** Refer to Maintaining a Seal for further information on Ingress Protection Ratings
As IEC 62444 and EN 62444 do not cover cable glands which are supplied without cable sealing rings, the information provided here is for information only.
Certificates
Product Selection Table
Click here to view how to order
Cable Gland Size | Available Entry Threads 'C' (Alternate Metric Thread Lengths Available) | Cable Bedding Diameter 'A' | Overall Cable Diameter 'B' | Armour Range | Across Flats 'D' | Across Corners 'D' | Protrusion Length 'F' (Without Shroud) | Combined Ordering Reference (*Brass Metric) | Cable Gland Only Weight (Ozs) |
||||
Standard | Max | Max | Min | Max | Max | Max | Size | Type | Ordering Suffix |
||||
Metric | Thread Length (Metric) 'E' |
||||||||||||
20S | M20 | 0.39 | 0.46 | 0.62 | 0.03 | 0.05 | 0.87 | 0.95 | 0.73 | 20S | BWLSF | 2RA | 1.83 |
20 | M20 | 0.39 | 0.55 | 0.83 | 0.03 | 0.05 | 1.10 | 1.21 | 0.89 | 20 | BWLSF | 2RA | 3.10 |
25 | M25 | 0.39 | 0.79 | 1.07 | 0.05 | 0.06 | 1.30 | 1.43 | 0.85 | 25 | BWLSF | 2RA | 3.88 |
32 | M32 | 0.39 | 1.04 | 1.34 | 0.06 | 0.08 | 1.61 | 1.78 | 0.89 | 32 | BWLSF | 2RA | 5.26 |
40 | M40 | 0.59 | 1.27 | 1.67 | 0.06 | 0.08 | 1.97 | 2.17 | 1.18 | 40 | BWLSF | 2RA | 11.15 |
50S | M50 | 0.59 | 1.50 | 1.97 | 0.08 | 0.10 | 2.25 | 2.47 | 1.18 | 50S | BWLSF | 2RA | 16.51 |
50 | M50 | 0.59 | 1.74 | 2.19 | 0.08 | 0.10 | 2.56 | 2.81 | 1.26 | 50 | BWLSF | 2RA | 16.83 |
63S | M63 | 0.59 | 1.97 | 2.46 | 0.08 | 0.10 | 2.95 | 3.25 | 1.63 | 63S | BWLSF | 2RA | 22.29 |
63 | M63 | 0.59 | 2.20 | 2.69 | 0.08 | 0.10 | 3.11 | 3.42 | 1.63 | 63 | BWLSF | 2RA | 31.39 |
75S | M75 | 0.59 | 2.44 | 3.02 | 0.08 | 0.10 | 3.50 | 3.85 | 1.87 | 75S | BWLSF | 2RA | 44.73 |
75 | M75 | 0.59 | 2.68 | 3.26 | 0.10 | 0.12 | 3.74 | 4.11 | 1.95 | 75 | BWLSF | 2RA | 49.38 |
Dimensions displayed in inches unless otherwise stated |
Cable Gland Size | Available Entry Threads 'C' (Alternate Metric Thread Lengths Available) | Cable Bedding Diameter 'A' | Overall Cable Diameter 'B' | Armour Range | Across Flats 'D' | Across Corners 'D' | Protrusion Length 'F' (Without Shroud) | Combined Ordering Reference (*Brass Metric) | Cable Gland Only Weight (Kgs) |
||||
Standard | |||||||||||||
Metric | Thread Length (Metric) 'E' | Max | Max | Min | Max | Max | Max | Size | Type | Ordering Suffix |
|||
20S | M20 | 10.0 | 11.7 | 15.8 | 0.8 | 1.25 | 22.0 | 24.2 | 18.5 | 20S | BWLSF | 2RA | 0.05 |
20 | M20 | 10.0 | 14.0 | 21.1 | 0.8 | 1.25 | 28.0 | 30.8 | 22.5 | 20 | BWLSF | 2RA | 0.09 |
25 | M25 | 10.0 | 20.0 | 27.2 | 1.25 | 1.6 | 33.0 | 36.3 | 21.5 | 25 | BWLSF | 2RA | 0.11 |
32 | M32 | 10.0 | 26.3 | 34.1 | 1.6 | 2.0 | 41.0 | 45.1 | 22.5 | 32 | BWLSF | 2RA | 0.15 |
40 | M40 | 15.0 | 32.2 | 42.4 | 1.6 | 2.0 | 50.0 | 55.0 | 30.0 | 40 | BWLSF | 2RA | 0.32 |
50S | M50 | 15.0 | 38.2 | 50.1 | 2.0 | 2.5 | 57.1 | 62.8 | 30.0 | 50S | BWLSF | 2RA | 0.47 |
50 | M50 | 15.0 | 44.1 | 55.7 | 2.0 | 2.5 | 65.0 | 71.5 | 32.0 | 50 | BWLSF | 2RA | 0.48 |
63S | M63 | 15.0 | 50.0 | 62.4 | 2.0 | 2.5 | 75.0 | 82.5 | 41.3 | 63S | BWLSF | 2RA | 0.63 |
63 | M63 | 15.0 | 56.0 | 68.2 | 2.0 | 2.5 | 79.0 | 86.9 | 41.3 | 63 | BWLSF | 2RA | 0.89 |
75S | M75 | 15.0 | 62.0 | 76.8 | 2.0 | 2.5 | 89.0 | 97.9 | 47.6 | 75S | BWLSF | 2RA | 1.27 |
75 | M75 | 15.0 | 68.0 | 82.9 | 2.5 | 3.0 | 95.0 | 104.5 | 49.6 | 75 | BWLSF | 2RA | 1.40 |
Dimensions displayed in millimeters unless otherwise stated |
Zero Halogen or Low Smoke & Fume Materials
Certain cable types are designed with the performance capability of surviving fire conditions for a specified period, whilst other cable types may be manufactured using polymer compounds that generate lower smoke and fume emissions. In such cases the cables may be identified as being Low Smoke & Fume (LSF), Low Smoke Zero Halogen (LSZH), Halogen Free, Low Smoke & Fume (HFLS) or Zero Halogen Low Smoke (ZHLS).
Read moreCMP SOLO Low Smoke & Fume (LSF) Materials
Taking into account the health & safety requirements for people occupying public buildings or being in public places, and with a greater emphasis on environmentally friendly substances, the commonly used materials of the past have become less attractive for use in cable management products. With the availability of a new generation of improved material compounds and formulas chloroprene rubber and PVC are no longer the first choice when it comes to smoke and fume emissions.
Read moreVisit our Knowledge Base for technical expertise and advice, gathered over CMP's 60+ years' experience in the art of terminating cable glands.
Sign up now