- Home
- Cable Glands
- Products
- Industrial / General Purpose
- CW CIEL | Industrial Cable Gland
CW CIEL | Industrial Cable Gland For all types of Steel & Aluminium Wire Armoured Cables
We'd like to keep in touch
We have some exciting things in the pipeline - if you'd like to be the first to know please enter your email address below.
Industrial Single Seal Cast Integral Earth Lug Cable Gland
• External earth connection
• Third party short circuit tested
• Metal-to-metal armour clamping
• Direct & remote installation
• Controlled outer ‘load retention’ seal
• Unique OSTG prevents overtightening
• Permanently crimped, low impedance earth termination
• Secure against self-loosening
• -60°C to +130°C
• Deluge protection option
• Superior EMC performance
Note: The Symmetrical Fault Current (kA) rating for 1 second applicable to the Cast Integral Earth Lug featured in the CW CIEL products are as follows:
• 26.0 kA for Cable Gland sizes up to 40
• 43.0 kA for Cable Gland sizes 50S and above.
For under / oversized armour wires click here
Design Specification | BS 6121:Part 1:1989, IEC 62444, EN 62444 |
Mechanical Classifications* | Impact = Level 8, Retention = Class D |
Enclosure Protection | IK10 to IEC 62262 (20 joules) Brass & Stainless Steel only |
Electrical Classifications* | Category C |
GOST R Certificate | POCC.GB.HA46.H00140 |
Ingress Protection Rating ** | IP66 |
Cable Gland Material | Brass, Electroless Nickel Plated Brass, Stainless Steel, Aluminium |
Seal Material | CMP Thermoset Rubber |
Cable Type | Single Wire Armour (SWA), Aluminium Wire Armour (AWA) |
Armour Clamping | Detachable Armour Cone & AnyWay Universal Clamping Ring |
Sealing Technique | Unique CMP ‘LRS’ Outer Seal (Load Retention Seal) |
Sealing Area(s) | Cable Outer Sheath |
Optional Accessories | Locknuts, Earth Tags, Serrated Washers, Entry Thread Seals, Shrouds,Ingress Discs |
Optional Installation Tools | Spanners, Armour Former Tool |
Note : * Mechanical & Electrical Classifications applied as per IEC 62444 & EN 62444
** Refer to Maintaining a Seal for further information on Ingress Protection Ratings
Certificates
Product Selection Table
Click here to view how to order
Cable Gland Size | Available Entry Threads "C" (Alternate Metric Thread Lengths Available) | Cable Bedding Diameter "A" | Overall Cable Diameter "B" | Armour Range | Across Flats "D" | Across Corners "D" | Protrusion Length "F" | Nominal Radius Dimension | CIEL Earth Bolt Size | Earth Fault Current Rating (kA) | Combined Ordering Reference (*Brass Metric) | Cable Gland Weight (Kgs) | ||||||
Standard | ||||||||||||||||||
Metric | Thread Length (Metric) "E" | Max | Max | Min | Min | Max | Max | Max | "H" | "G" | Size | Type | Ordering Suffix | |||||
20S | M20 | 0.39 | 0.46 | 0.37 | 0.63 | 0.03 | 0.05 | 0.94 | 1.04 | 1.89 | 1.13 | 1.52 | M8 | 26.0 | 20S | CWC | 1RA | 6.88 |
20 | M20 | 0.39 | 0.55 | 0.49 | 0.82 | 0.03 | 0.05 | 1.20 | 1.32 | 1.89 | 1.25 | 1.63 | M8 | 26.0 | 20 | CWC | 1RA | 9.74 |
25S | M25 | 0.39 | 0.79 | 0.55 | 0.87 | 0.05 | 0.06 | 1.48 | 1.63 | 2.20 | 1.50 | 2.00 | M8 | 26.0 | 25S | CWC | 1RA | 15.38 |
25 | M25 | 0.39 | 0.79 | 0.72 | 1.03 | 0.05 | 0.06 | 1.48 | 1.63 | 2.20 | 1.50 | 2.00 | M8 | 26.0 | 25 | CWC | 1RA | 15.34 |
32 | M32 | 0.39 | 1.03 | 0.93 | 1.33 | 0.06 | 0.08 | 1.81 | 1.99 | 2.13 | 1.63 | 2.13 | M8 | 26.0 | 32 | CWC | 1RA | 17.85 |
40 | M40 | 0.59 | 1.27 | 1.10 | 1.59 | 0.06 | 0.08 | 2.17 | 2.38 | 2.28 | 2.00 | 2.69 | M10 | 26.0 | 40 | CWC | 1RA | 28.29 |
50S | M50 | 0.59 | 1.50 | 1.39 | 1.84 | 0.08 | 0.10 | 2.36 | 2.60 | 2.40 | 2.25 | 2.94 | M12 | 43.0 | 50S | CWC | 1RA | 31.15 |
50 | M50 | 0.59 | 1.74 | 1.59 | 2.09 | 0.08 | 0.10 | 2.76 | 3.04 | 2.36 | 2.37 | 3.13 | M12 | 43.0 | 50 | CWC | 1RA | 38.38 |
63S | M63 | 0.59 | 1.97 | 1.80 | 2.34 | 0.08 | 0.10 | 2.95 | 3.25 | 2.91 | 2.76 | 3.56 | M12 | 43.0 | 63S | CWC | 1RA | 57.71 |
63 | M63 | 0.59 | 2.20 | 2.15 | 2.59 | 0.08 | 0.10 | 3.15 | 3.46 | 2.80 | 2.76 | 3.56 | M12 | 43.0 | 63 | CWC | 1RA | 56.33 |
75S | M75 | 0.59 | 2.44 | 2.32 | 2.83 | 0.08 | 0.10 | 3.54 | 3.90 | 3.39 | 3.00 | 3.88 | M12 | 43.0 | 75S | CWC | 1RA | 81.48 |
75 | M75 | 0.59 | 2.68 | 2.63 | 3.09 | 0.10 | 0.12 | 3.94 | 4.33 | 3.23 | 3.25 | 4.25 | M12 | 43.0 | 75 | CWC | 1RA | 95.84 |
90 | M90 | 0.94 | 3.11 | 3.00 | 3.56 | 0.12 | 0.16 | 4.50 | 4.95 | 3.74 | 3.75 | 4.22 | M12 | 43.0 | 90 | CWC | 1RA | 155.81 |
100 | M100 | 0.94 | 3.54 | 3.39 | 3.99 | 0.12 | 0.16 | 4.84 | 5.33 | 3.74 | 4.00 | 5.50 | M12 | 43.0 | 100 | CWC | 1RA | 170.02 |
115 | M115 | 0.94 | 3.86 | 4.00 | 4.34 | 0.12 | 0.16 | 5.25 | 5.78 | 4.23 | 4.41 | 5.45 | M12 | 43.0 | 115 | CWC | 1RA | 218.38 |
130 | M130 | 0.94 | 4.53 | 4.34 | 4.85 | 0.12 | 0.16 | 6.00 | 6.60 | 4.33 | 4.41 | 5.45 | M12 | 43.0 | 130 | CWC | 1RA | 295.88 |
Dimensions displayed in inches unless otherwise stated |
Cable Gland Size | Available Entry Threads "C" (Alternate Metric Thread Lengths Available) | Cable Bedding Diameter "A" | Overall Cable Diameter "B" | Armour Range | Across Flats "D" | Across Corners "D" | Protrusion Length "F" | Nominal Radius Dimension | CIEL Earth Bolt Size | Earth Fault Current Rating (kA) | Combined Ordering Reference (*Brass Metric) | Cable Gland Weight (Kgs) | ||||||
Standard | ||||||||||||||||||
Metric | Thread Length (Metric) "E" | Max | Max | Min | Min | Max | Max | Max | "H" | "G" | Size | Type | Ordering Suffix | |||||
20S | M20 | 10.0 | 11.7 | 9.5 | 15.9 | 0.8 | 1.25 | 24.0 | 26.4 | 48.0 | 28.6 | 38.6 | M8 | 26.0 | 20S | CWC | 1RA | 0.20 |
20 | M20 | 10.0 | 14.0 | 12.5 | 20.9 | 0.8 | 1.25 | 30.5 | 33.6 | 48.0 | 31.8 | 41.3 | M8 | 26.0 | 20 | CWC | 1RA | 0.28 |
25S | M25 | 10.0 | 20.0 | 14.0 | 22.0 | 1.25 | 1.6 | 37.5 | 41.3 | 56.0 | 38.1 | 50.8 | M8 | 26.0 | 25S | CWC | 1RA | 0.44 |
25 | M25 | 10.0 | 20.0 | 18.2 | 26.2 | 1.25 | 1.6 | 37.5 | 41.3 | 56.0 | 38.1 | 50.8 | M8 | 26.0 | 25 | CWC | 1RA | 0.44 |
32 | M32 | 10.0 | 26.2 | 23.7 | 33.9 | 1.6 | 2.0 | 46.0 | 50.6 | 54.0 | 41.3 | 54.0 | M8 | 26.0 | 32 | CWC | 1RA | 0.51 |
40 | M40 | 15.0 | 32.2 | 27.9 | 40.4 | 1.6 | 2.0 | 55.0 | 60.5 | 58.0 | 50.8 | 68.3 | M10 | 26.0 | 40 | CWC | 1RA | 0.80 |
50S | M50 | 15.0 | 38.2 | 35.2 | 46.7 | 2.0 | 2.5 | 60.0 | 66.0 | 61.0 | 57.2 | 74.6 | M12 | 43.0 | 50S | CWC | 1RA | 0.88 |
50 | M50 | 15.0 | 44.1 | 40.4 | 53.0 | 2.0 | 2.5 | 70.1 | 77.1 | 60.0 | 60.3 | 79.4 | M12 | 43.0 | 50 | CWC | 1RA | 1.09 |
63S | M63 | 15.0 | 50.0 | 45.6 | 59.4 | 2.0 | 2.5 | 75.0 | 82.5 | 74.0 | 70.0 | 90.5 | M12 | 43.0 | 63S | CWC | 1RA | 1.64 |
63 | M63 | 15.0 | 56.0 | 54.6 | 65.8 | 2.0 | 2.5 | 80.0 | 88.0 | 71.0 | 70.0 | 90.5 | M12 | 43.0 | 63 | CWC | 1RA | 1.60 |
75S | M75 | 15.0 | 62.0 | 59.0 | 72.0 | 2.0 | 2.5 | 90.0 | 99.0 | 86.0 | 76.2 | 98.5 | M12 | 43.0 | 75S | CWC | 1RA | 2.31 |
75 | M75 | 15.0 | 68.0 | 66.7 | 78.4 | 2.5 | 3.0 | 100.0 | 110.0 | 82.0 | 82.6 | 108.0 | M12 | 43.0 | 75 | CWC | 1RA | 2.72 |
90 | M90 | 24.0 | 79.0 | 76.2 | 90.3 | 3.15 | 4.0 | 114.3 | 125.7 | 95.0 | 95.3 | 107.1 | M12 | 43.0 | 90 | CWC | 1RA | 4.42 |
100 | M100 | 24.0 | 90.0 | 86.1 | 101.4 | 3.15 | 4.0 | 123.0 | 135.3 | 95.0 | 101.6 | 139.7 | M12 | 43.0 | 100 | CWC | 1RA | 4.82 |
115 | M115 | 24.0 | 98.0 | 101.5 | 110.2 | 3.15 | 4.0 | 133.4 | 146.7 | 107.5 | 112.0 | 138.5 | M12 | 43.0 | 115 | CWC | 1RA | 6.19 |
130 | M130 | 24.0 | 115.0 | 110.2 | 123.2 | 3.15 | 4.0 | 152.4 | 167.6 | 110.0 | 112.0 | 138.5 | M12 | 43.0 | 130 | CWC | 1RA | 8.39 |
Dimensions displayed in millimeters unless otherwise stated |
Cable Gland Installation
The installation of equipment that is intended for use in explosive atmospheres must be carried out by competent personnel in line with good engineering practices, closely observing all of the applicable local legislation, following relevant manufacturers’ instructions and any conditions of certification.
Read moreEquipotential bonding
Potential equalization involves all exposed and peripheral conductive parts being connected to the equipotential bonding system. Connections to the bonding system would usually include metal conduits, metal cable sheaths and steel wire armouring (or other types of metallic armour) as well as protective conductors and metallic parts of structures. IEC 62444 requires the equipotential bonding of cable glands for braided & armoured cables to be checked after cable anchorage tests are performed.
Read moreEarth Tags & CIEL (Cast Integral Earth Lug)
In the event that cables have a high fault current carrying capacity, via their single wire armour configurations, the fault rating of the cable may be higher than those of the standard CMP earth tags. In this case it would be inadvisable to use standard earth tags, as it is important to match the rated fault current of the earth tag to the corresponding fault current rating of the cable armour.
Read moreVisit our Knowledge Base for technical expertise and advice, gathered over CMP's 60+ years' experience in the art of terminating cable glands.
Sign up now