- Home
- Cable Glands
- Products
- Unions
- 780 | In-Line Union
- Ex ta
780 | In-Line Union Available in brass, nickel plated brass, aluminium & stainless steel
We'd like to keep in touch
We have some exciting things in the pipeline - if you'd like to be the first to know please enter your email address below.
In-Line Union, Globally Approved, Explosive Atmosphere Cable / Conduit Accessory
• Allows the connection of conduit or glands to equipment
• Suitable for rigid or flexible conduit
• Integral coupling eliminates the need to rotate the conduit
• General Purpose / industrial version available
• Equipment interface ‘O’ ring seal available
• -60°C to 200°C
• Globally marked, IECEx, ATEX & cCSAus
Note: Male-to-Male or Female-to-Female thread options available.
Available with an equipment interface ‘O’ ring seal. For such options please add the suffix letter “R” after the type number in the ordering reference above, e.g. 780RDM2M2.
If 2 separate enclosures are required to be connected together please contact CMP Products
Design Specification | BS 6121:Part 1:1989, IEC 62444, EN 62444 |
Enclosure Protection | IK10 to IEC 62262 (20 joules) Brass & Stainless Steel only |
ATEX Certificate | CML 18ATEX1327X |
UKEX Certificate | CML 21UKEX1240X |
Code of Protection | II 2G 1D Ex db IIC Gb, Ex eb IIC Gb, Ex ta IIIC Da IP6X IM2 Ex db I Mb / Ex eb I Mb |
Compliance Standards | EN 60079-0,1,7,31 |
IECEx Certificate | IECEx CML 18.0190X |
Code of Protection | Ex db IIC Gb, Ex eb IIC Gb, Ex ta IIIC Da IP6X, Ex db I Mb, Ex eb I Mb |
Compliance Standards | IEC 60079-0,1,7,31 |
cCSAus Certificate | 1055233 |
Code of Protection | Class I, Div 1 & 2, Groups A,B,C,D ; Enclosure type 4X : Class I, Zone 1, AEx de II ; Ex de II |
Compliance Standards | C22.2 No.0,0.5,30,94, CAN/CSA E60079-0,1,7, CAN/CSA E61241-1, UL Std 50, 1203, UL 60079-0,1,7 |
CCOE / PESO (India) Certificate | Ex d: P548696, Ex e: P533772 |
EAC Certificate (Formerly GOST R, K & B) | C-GB.A07.B.04602/22 |
GOST R Certificate | POCC.GB.HA46.H00140 |
INMETRO Certificate | TÜV 18.2088X |
CCC Certificate | 2020322313003177 |
UkrSEPRO | CU 19.0372X |
Marine Approvals | LRS: 01/00173 |
Ingress Protection Rating** | IP66 when fitted with a CMP ‘O’ ring or Entry Thread Seal** |
Available Materials | Brass (standard), Electroless Nickel Plated Brass, Aluminium, Stainless Steel |
ECAS Certificate | 24-03-106290/E24-03-110155/NB0007 |
SANS | MS-XPL21962 21.0303X |
** When CMP installation accessories are used. Refer to Maintaining a Seal for further information.
Certificates
Product Selection Table
Click here to view how to order
METRIC | NPT | ||||||||||||
Ordering Reference (Brass, Metric) | Male Forward Thread Size 'A' | Minimum Thread Length 'E' | Female Rear Thread Size 'B' | Bore Diameter 'C' | Ordering Reference (Brass, NPT) | Male Forward NPT Thread Size 'A' | Minimum NPT Thread Length 'E' (in) | Female Rear Thread Size 'B' | Bore Diameter 'C' | Max Protrusion Length 'F' | Across Flats Hex 'D' | Across Corners Ø 'D' | Installation Torque (Nm) |
780DM2M2 | M20 X 1.5 | 0.59 | M20 X 1.5 | 0.56 | 780DT1T1 | ½' | 0.79 | ½' | 0.56 | 1.42 | 1.61 | 1.78 | 7 |
780DM3M3 | M25 X 1.5 | 0.59 | M25 X 1.5 | 0.79 | 780DT2T2 | ¾' | 0.80 | ¾' | 0.79 | 1.42 | 1.81 | 1.99 | 10 |
780DM4M4 | M32 X 1.5 | 0.59 | M32 X 1.5 | 1.04 | 780DT3T3 | 1' | 0.98 | 1' | 1.04 | 1.42 | 2.05 | 2.25 | 15 |
780DM5M5 | M40 X 1.5 | 0.59 | M40 X 1.5 | 1.28 | 780DT4T4 | 1¼' | 1.01 | 1¼' | 1.28 | 1.42 | 2.36 | 2.60 | 25 |
780DM6M6 | M50 X 1.5 | 0.59 | M50 X 1.5 | 1.74 | 780DT5T5 | 1½' | 1.03 | 1½' | 1.59 | 1.42 | 2.76 | 3.04 | 30 |
780DM7M7 | M63 X 1.5 | 0.59 | M63 X 1.5 | 2.21 | 780DT6T6 | 2' | 1.06 | 2' | 1.98 | 1.42 | 3.11 | 3.42 | 45 |
780DM8M8 | M75 X 1.5 | 0.59 | M75 X 1.5 | 2.68 | 780DT7T7 | 2½' | 1.57 | 2½' | 2.36 | 1.61 | 3.54 | 3.89 | 45 |
780DM9M9 | M90 X 2.0 | 0.94 | M90 X 2.0 | 3.15 | 780DT8T8 | 3' | 1.63 | 3' | 2.95 | 1.61 | 4.33 | 4.76 | 45 |
Dimensions displayed in millimeters unless otherwise stated |
METRIC | NPT | ||||||||||||
Ordering Reference (Brass, Metric) | Male Forward Thread Size 'A' | Minimum Thread Length 'E' | Female Rear Thread Size 'B' | Bore Diameter 'C' | Ordering Reference (Brass, NPT) | Male Forward NPT Thread Size 'A' | Minimum NPT Thread Length 'E' (in) | Female Rear Thread Size 'B' | Bore Diameter 'C' | Max Protrusion Length 'F' | Across Flats Hex 'D' | Across Corners Ø 'D' | Installation Torque (Nm) |
780DM2M2 | M20 X 1.5 | 15.0 | M20 X 1.5 | 14.3 | 780DT1T1 | ½' | 0.79 | ½' | 14.3 | 36.0 | 41.0 | 45.1 | 7 |
780DM3M3 | M25 X 1.5 | 15.0 | M25 X 1.5 | 20.1 | 780DT2T2 | ¾' | 0.80 | ¾' | 20.1 | 36.0 | 46.0 | 50.6 | 10 |
780DM4M4 | M32 X 1.5 | 15.0 | M32 X 1.5 | 26.4 | 780DT3T3 | 1' | 0.98 | 1' | 26.4 | 36.0 | 52.0 | 57.2 | 15 |
780DM5M5 | M40 X 1.5 | 15.0 | M40 X 1.5 | 32.6 | 780DT4T4 | 1¼' | 1.01 | 1¼' | 32.6 | 36.0 | 60.0 | 66.0 | 25 |
780DM6M6 | M50 X 1.5 | 15.0 | M50 X 1.5 | 44.2 | 780DT5T5 | 1½' | 1.03 | 1½' | 40.3 | 36.0 | 70.1 | 77.1 | 30 |
780DM7M7 | M63 X 1.5 | 15.0 | M63 X 1.5 | 56.1 | 780DT6T6 | 2' | 1.06 | 2' | 50.4 | 36.0 | 79.0 | 86.9 | 45 |
780DM8M8 | M75 X 1.5 | 15.0 | M75 X 1.5 | 68.1 | 780DT7T7 | 2½' | 1.57 | 2½' | 60.0 | 41.0 | 89.9 | 98.9 | 45 |
780DM9M9 | M90 X 2.0 | 24.0 | M90 X 2.0 | 80.1 | 780DT8T8 | 3' | 1.63 | 3' | 75.0 | 41.0 | 110.0 | 121.0 | 45 |
Dimensions displayed in millimeters unless otherwise stated |
The Use of Multiple Adaptors in a Single Entry for Ex Equipment
The IEC 60079-1 standard allows the use of threaded adaptors and reducers for direct entry into Flameproof type ‘d’ enclosures. In future, the female connection threads of the adaptors and/or reducers will be limited to metric or NPT only. When using thread adaptors and reducers or reducer bushings, only one is permitted for any single cable entry of Flameproof type ‘d’ (Ex d) equipment.
Read moreVisit our Knowledge Base for technical expertise and advice, gathered over CMP's 60+ years' experience in the art of terminating cable glands.
Sign up now